Arhiva: LingLong Superliga Srbije 21/22
SPARTAK ŽK
4
3
KOLUBARA
SPARTAK ŽK
4
KOLUBARA
3
Poluvreme: 0:1
Date and time 09.04.2022 16:00
Status Played
Round: 30
Status Played
Round: 30
Town: Subotica
Stadion: Gradski stadion Subotica
Attedance
Stadion: Gradski stadion Subotica
Attedance
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
SPARTAK ŽK
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Dubljanić Mišo (G) | ||||
| 4 | Bogićević Mihailo | ||||
| 5 | Tošeski Miloš | 902 | |||
| 7 | Srećković Nikola | 52 | |||
| 9 | Nikolić Nemanja | 66 73 | |||
| 20 | Jezdimirović Milan | ||||
| 24 | Ostojić Miloš | ||||
| 25 | Šćepanović Srđan | ||||
| 29 | Tufegdžić Lazar | ||||
| 33 | Vidović Aleksandar | ||||
| 77 | Bijelović Luka |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 28 | Jelovac Milan (G) | ||||
| 6 | Đurasović Aleksa | (25) 76 | |||
| 11 | Todoroski Andrej | ||||
| 14 | Vidaković Vladan | ||||
| 17 | Tomašković Filip | (33) 82 | |||
| 19 | Abraham Morice Michael | ||||
| 38 | Rajović Andrija | ||||
| 45 | Bogićević Andrej | ||||
| 70 | Mihajlović Nemanja | ||||
| 75 | Filipović Stefan |
KOLUBARA
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 94 | Stanivuković Dejan (G) | ||||
| 2 | Janković Nikola | ||||
| 3 | Radovanović Andrija | ||||
| 4 | Stojanović Andreja | ||||
| 8 | Petronijević Dimitrije | ||||
| 13 | Kočović Nenad | ||||
| 21 | Marjanović Stefan | 35 | 54 | ||
| 24 | Bojić Petar | 88 | |||
| 25 | Nikolić NemanJa | ||||
| 27 | Đurić Đorđe | 901 | |||
| 28 | Đuranović Uroš | 75 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 35 | Milovanović Đorđe (G) | ||||
| 10 | Zečević Miloš | ||||
| 14 | Uzelac Dejan | ||||
| 16 | Lončar Goran | ||||
| 19 | Andrić Nemanja | 86 | (13) 77 | ||
| 22 | Mladenović Bogdan | (8) 76 | |||
| 55 | Filipović Miloš | ||||
| 77 | Antić Dimitrije | (21) 83 | |||
| 99 | Tumbas Dejan |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match