Arhiva: Mozzart Bet Super liga Srbije 23/24
CRVENA ZVEZDA
3
2
JAVOR MATIS
CRVENA ZVEZDA
3
JAVOR MATIS
2
Poluvreme: 1:0
Date and time 21.10.2023 18:30
Status Played
Round: 12
Status Played
Round: 12
Town: Beograd
Stadion: Rajko Mitić
Attedance 9000
Stadion: Rajko Mitić
Attedance 9000
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
CRVENA ZVEZDA
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 18 | Omri Glazer (G) | ||||
| 2 | Nedeljković Kosta | ||||
| 4 | Ivanić Mirko | ||||
| 6 | Stamenić Marko | ||||
| 8 | Kanga Kaku Guelor | ||||
| 9 | Pepe Cherif Ndiaye | ||||
| 14 | Olayinka Peter Oladeji | 56 | |||
| 15 | Dragović Aleksandar | ||||
| 24 | Djiga Yacouba Nasser | 53 | |||
| 33 | Mijailović Srđan | ||||
| 37 | Lučić Vladimir |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 27 | Vasiljević Nikola (G) | ||||
| 3 | Degenek Miloš | ||||
| 5 | Spajić Uroš | ||||
| 10 | Katai Aleksandar | (6) 66 | |||
| 17 | Krasso Jean Philippe | (37) 74 | |||
| 20 | Kangwa Kings | ||||
| 22 | Mijatović Jovan | 79 | (9) 74 | ||
| 66 | Hwang Inbeom | (8) 77 | |||
| 70 | Kabić Uroš | ||||
| 76 | Nikolić Lazar | ||||
| 80 | Mitrović Stefan |
JAVOR MATIS
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 98 | Manojlović Strahinja (G) | ||||
| 8 | Gojković Luka | ||||
| 13 | Dolmagić Dino | ||||
| 16 | Kopitović Boris | ||||
| 17 | Miletić Nemanja | ||||
| 19 | Correia Silva Eliomar | ||||
| 20 | Doucoure Boubacari | ||||
| 22 | Tojčić Kristijan | ||||
| 26 | Skoko Đorđe | 16 | |||
| 27 | Bayere Junior Loue | ||||
| 31 | Petrović Todor | 40 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Raičević Lazar (G) | ||||
| 2 | Ilić Milan | 82 | (13) 77 | ||
| 3 | Obradović Milan | (20) 77 | |||
| 9 | Ibrahim Tanko | ||||
| 10 | Bosić Radivoj | 65 | (19) 54 | ||
| 11 | Milošević Stefan | 88 | (31) 66 | ||
| 14 | Radonjić Aleksa | ||||
| 21 | Petrović Zvonimir | ||||
| 25 | Amuzu Johnson Kofi | (27) 77 | |||
| 30 | Adamović Miloš | ||||
| 33 | Selenić Lazar |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match