Arhiva: Mozzart Bet Superliga Srbije 23/24 Play Off
PARTIZAN
2
3
VOJVODINA
PARTIZAN
2
VOJVODINA
3
Poluvreme: 1:2
Date and time 02.05.2024 16:55
Status Played
Round: 3
Status Played
Round: 3
Town: Beograd
Stadion: Stadion Partizana
Attedance 2000
Stadion: Stadion Partizana
Attedance 2000
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
PARTIZAN
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Jovanović Aleksandar (G) | ||||
| 2 | Stojković Aranđel | 58 | |||
| 4 | Saničanin Siniša | ||||
| 5 | Antić Nikola | ||||
| 10 | Natcho Bibars | ||||
| 11 | Bonifacio Saldanha Marinho Matheus | 46 | |||
| 15 | Kalulu Kyatengwa Aldo-Nsawila | ||||
| 26 | Filipović Aleksandar | ||||
| 29 | Zahid Ghayas | ||||
| 45 | Stjepanović Mateja | ||||
| 99 | Janković Aleksa |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 33 | Krunić Miloš (G) | ||||
| 8 | Kanoute Elimane Franck | ||||
| 14 | Baždar Samed | (29) 81 | |||
| 16 | Owusu Leonard | 901 | (45) 81 | ||
| 17 | Živković Marko | ||||
| 19 | Šćekić Aleksandar | ||||
| 21 | Castillo Preciado Denil Daniel | ||||
| 23 | Nikolić Nemanja | (11) 53 | |||
| 25 | De Medina Nathan Jean Bertin G. | ||||
| 43 | Trifunović Nemanja | ||||
| 77 | Goh Youngjun | (99) 53 |
VOJVODINA
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 25 | Carević Lazar (G) | ||||
| 5 | Crnomarković Đorđe | 19 | |||
| 6 | Korać Seid | 9 | |||
| 10 | Zukić Dejan | 44 | |||
| 14 | Zady Sery Caleb | 38 | 23 | ||
| 18 | Petrović Njegoš | 904 | |||
| 23 | Salgueiro Pains Matheus | ||||
| 26 | Savićević Vukan | ||||
| 49 | Radulović Andrija | ||||
| 50 | Lazarević Milan | ||||
| 92 | Vukanović Aleksa |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | Rosić Dragan (G) | ||||
| 2 | Bjeković Marko | ||||
| 3 | Tanjga Siniša | ||||
| 4 | Giorbelidze Guram | ||||
| 11 | Ivanović Mihailo | 86 | (49) 63 | ||
| 15 | Jeličić Igor | ||||
| 16 | Kajević Asmir | ||||
| 17 | Jovanović Lazar | ||||
| 28 | Campbell Norman Odale | ||||
| 30 | Bukinac Stefan | ||||
| 99 | Vukčević Ivan |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match