Arhiva: Mozzart Bet Superliga Srbije 23/24 Play Out
RADNIČKI
0
0
IMT
RADNIČKI
0
IMT
0
Poluvreme: 0:0
Date and time 13.05.2024 18:00
Status Played
Round: 5
Status Played
Round: 5
Town: Niš
Stadion: Gradski stadion Čair
Attedance 300
Stadion: Gradski stadion Čair
Attedance 300
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
RADNIČKI
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 55 | Stevanović Dimitrije (G) | ||||
| 3 | Yamkam Mbouri Basile | 90 | |||
| 4 | Petrović David | ||||
| 5 | Addo Edmund | 77 | |||
| 7 | Yusuf Bamidele Isa | ||||
| 8 | Luković Andrija | 44 | |||
| 21 | Ilić Vanja | ||||
| 23 | Belaković Nemanja | ||||
| 24 | Stojanović Andreja | ||||
| 28 | Vojnović Aleksandar | ||||
| 29 | Vukić Stefan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 40 | Vasiljević Nikola (G) | ||||
| 91 | Kitanović Uroš (G) | ||||
| 2 | Etongou Amougou Ignace Thierry | ||||
| 11 | Čolović Stefan | (21) 69 | |||
| 19 | Fai Collins NGoran Suiru | ||||
| 20 | Frei Filip | ||||
| 30 | Cvetković Stefan | (23) 901 | |||
| 33 | Petković Marko | ||||
| 36 | Terzić Mihajlo | ||||
| 44 | Bakić Vasilije | ||||
| 77 | Stajić Milorad | (8) 81 |
IMT
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 51 | Gordić Miloš (G) | ||||
| 5 | Ćosić Uroš | ||||
| 7 | Glišić Nikola | ||||
| 8 | Zulfić Irfan | ||||
| 9 | Luković Luka | ||||
| 11 | Luković Miloš | ||||
| 18 | Ćirković Petar | ||||
| 25 | Krstić Nikola | ||||
| 27 | Radočaj Vladimir | ||||
| 29 | Kijevčanin VelJko | ||||
| 35 | Lambulić Zarija |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Vukliš Goran (G) | ||||
| 3 | Emmanuel Adimchukwunobi | ||||
| 10 | Terzić Nikola | 902 | (29) 86 | ||
| 15 | Delević Milan | ||||
| 16 | Bastaja Stefan | ||||
| 17 | Arsić ŽelJko | ||||
| 19 | Jović Miloš | ||||
| 20 | Džinović Dimitrios | (18) 75 | |||
| 22 | Mustapha Abiodun | ||||
| 23 | Billups Boston | ||||
| 26 | Vuković Jagoš | (8) 902 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match