Arhiva: Mozzart Bet Superliga Srbije 24/25
CRVENA ZVEZDA
2
2
MLADOST
CRVENA ZVEZDA
2
MLADOST
2
Poluvreme: 0:2
Date and time 27.07.2024 20:00
Status Played
Round: 2
Status Played
Round: 2
Town: Beograd
Stadion: Rajko Mitić
Attedance 16000
Stadion: Rajko Mitić
Attedance 16000
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
CRVENA ZVEZDA
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Ilić Marko (G) | ||||
| 5 | Spajić Uroš | ||||
| 6 | Hwang Inbeom | 37 | |||
| 9 | Pepe Cherif Ndiaye | 901 | |||
| 10 | Katai Aleksandar | ||||
| 19 | Rodriguez Francis Jose Luis | ||||
| 22 | Gomes Euciodalcio | ||||
| 23 | Rodić Milan | ||||
| 24 | Djiga Yacouba Nasser | ||||
| 32 | Ilić Luka | ||||
| 70 | Mimović Ognjen |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 77 | Guteša Ivan (G) | ||||
| 7 | Šljivić Jovan | ||||
| 8 | Kanga Kaku Guelor | (23) 84 | |||
| 15 | Stojić Nemanja | ||||
| 17 | Duarte Da Silva Bruno | 86 | (19) 46 | ||
| 33 | Mijailović Srđan | (22) 46 | |||
| 41 | Knežević Nikola | ||||
| 73 | Prutsev Egor | ||||
| 91 | Jovanović Lazar | (70) 66 |
MLADOST
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Stamenković Saša (G) | 906 | |||
| 7 | Andrić Nikola | 69 | |||
| 8 | Tumbasević Janko | 33 | |||
| 12 | Joksimović Milan | ||||
| 22 | Krsmanović Ognjen | ||||
| 25 | Ćirić Jovan | ||||
| 28 | Pejović Aleksandar | ||||
| 30 | Ćirković Nikola | 38 | 47 | ||
| 33 | Udovičić Žarko | ||||
| 72 | Ndiaye Ibrahima | 19 | |||
| 77 | Ljubomirac Uroš | 68 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | Samčović Željko (G) | ||||
| 4 | Divac Miloš | ||||
| 10 | Bojić Petar | ||||
| 11 | Bondžulić Ognjen | ||||
| 17 | Varjačić Aleksandar | (72) 46 | |||
| 18 | Žunić Filip | (22) 64 | |||
| 26 | Pribaković Sava | (25) 80 | |||
| 27 | Radivojević Vladimir | ||||
| 31 | Alempijević Ognjen | ||||
| 35 | Leković Nikola | ||||
| 45 | Eze Patrick Friday |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match