Arhiva: Mozzart Bet Superliga Srbije 24/25
VOJVODINA
1
3
TSC
VOJVODINA
1
TSC
3
Poluvreme: 0:2
Date and time 11.08.2024 20:00
Status Played
Round: 4
Status Played
Round: 4
Town: Bačka Topola
Stadion: TSC Arena
Attedance 1200
Stadion: TSC Arena
Attedance 1200
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
VOJVODINA
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 25 | Carević Lazar (G) | ||||
| 6 | Korać Seid | 69 | |||
| 7 | Yusuf Bamidele Isa | ||||
| 11 | Ivanović Mihailo | 57 | |||
| 14 | Zady Sery Caleb | ||||
| 16 | Butean Mihai-Ionut | ||||
| 18 | Petrović Njegoš | ||||
| 23 | Lucas Barros da Cunha | ||||
| 29 | Collins Lusaka Sichenje | ||||
| 34 | Medojević Slobodan | ||||
| 39 | Veličković Marko |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | Rosić Dragan (G) | ||||
| 5 | Crnomarković Đorđe | ||||
| 8 | Đorđević Stefan | ||||
| 10 | Nikolić Uroš | ||||
| 15 | Jeličić Igor | ||||
| 22 | Nikolić Lazar | (16) 78 | |||
| 26 | Savićević Vukan | (34) 78 | |||
| 27 | Sukačev Petar | (39) 86 | |||
| 35 | Popović Miloš | ||||
| 78 | Drobnjak Luka |
TSC
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | Ilić Veljko (G) | ||||
| 6 | Pejić Aleksa | 45 | |||
| 10 | Ćirković Aleksandar | 36 | |||
| 14 | Stanić Petar | ||||
| 18 | Banjac Mihajlo | ||||
| 22 | Jovanović Stefan | 70 | |||
| 25 | Đorđević Mateja | ||||
| 27 | Pantović Miloš | ||||
| 30 | Petrović Nemanja | 903 | |||
| 31 | Capan Luka | 88 | |||
| 35 | Đakovac Ifet | 86 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Simić Nikola (G) | ||||
| 23 | Jorgić Nemanja (G) | ||||
| 4 | Krstić Vukašin | ||||
| 5 | Stevanović Dušan | ||||
| 9 | Lazetić Marko | ||||
| 11 | Milosavljević Ivan | (10) 90 | |||
| 24 | Gordić Đorđe | ||||
| 29 | Vieljeux Prestige Mboungou | (18) 74 | |||
| 37 | Vulić Miloš | (14) 74 | |||
| 77 | Vlalukin Jovan | 903 | (22) 74 | ||
| 88 | Sós Bence | 906 | (27) 65 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match