Arhiva: Mozzart Bet Superliga Srbije 24/25
TSC
1
3
VOJVODINA
TSC
1
VOJVODINA
3
Poluvreme: 0:2
Date and time 15.12.2024 16:30
Status Played
Round: 19
Status Played
Round: 19
Town: Bačka Topola
Stadion: TSC Arena
Attedance 1100
Stadion: TSC Arena
Attedance 1100
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
TSC
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | Ilić Veljko (G) | ||||
| 4 | Krstić Vukašin | ||||
| 6 | Pejić Aleksa | ||||
| 9 | Lazetić Marko | ||||
| 11 | Milosavljević Ivan | ||||
| 22 | Jovanović Stefan | ||||
| 24 | Gordić Đorđe | ||||
| 29 | Vieljeux Prestige Mboungou | ||||
| 31 | Capan Luka | 21 | |||
| 60 | Radojević Viktor | 69 | |||
| 88 | Sós Bence | 67 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Simić Nikola (G) | ||||
| 5 | Stevanović Dušan | ||||
| 7 | Radin Milan | (88) 72 | |||
| 10 | Ćirković Aleksandar | (9) 72 | |||
| 14 | Stanić Petar | (6) 89 | |||
| 18 | Banjac Mihajlo | ||||
| 25 | Đorđević Mateja | ||||
| 27 | Pantović Miloš | ||||
| 30 | Petrović Nemanja | 83 | (24) 61 | ||
| 35 | Đakovac Ifet | ||||
| 37 | Vulić Miloš | 86 | (22) 61 |
VOJVODINA
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Gočmanac Matija (G) | 6 | |||
| 5 | Crnomarković Đorđe | ||||
| 6 | Korać Seid | 902 | |||
| 7 | Yusuf Bamidele Isa | 37 | 454 | ||
| 10 | Nikolić Uroš | ||||
| 14 | Zady Sery Caleb | 50 | |||
| 16 | Butean Mihai-Ionut | 51 | |||
| 20 | Kokanović Dragan | 23 | |||
| 23 | Lucas Barros da Cunha | 55 | 85 | ||
| 34 | Medojević Slobodan | ||||
| 77 | Ranđelović Lazar |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 37 | Puškić Ranko (G) | ||||
| 3 | Tanjga Siniša | ||||
| 4 | Poletanović Marko | (34) 73 | |||
| 8 | Đorđević Stefan | ||||
| 11 | Mladenović Marko | ||||
| 18 | Petrović Njegoš | ||||
| 22 | Nikolić Lazar | ||||
| 26 | Savićević Vukan | (10) 73 | |||
| 27 | Sukačev Petar | ||||
| 49 | Radulović Andrija | (77) 44 | |||
| 99 | Aurelio Laurindo Dilson Maria | (7) 61 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match