Arhiva: Mozzart Bet Superliga Srbije 24/25
RADNIČKI 1923
1
3
TSC
RADNIČKI 1923
1
TSC
3
Poluvreme: 0:1
Date and time 08.03.2025 19:00
Status Played
Round: 27
Status Played
Round: 27
Town: Kragujevac
Stadion: Stadion Čika Dača
Attedance 6000
Stadion: Stadion Čika Dača
Attedance 6000
| Main Referee: | |
| 1st Assistant: | |
| 2nd Assistant: | |
| Forth Referee: |
| Delegate: | |
| Observer: | |
| VAR: | |
| AVAR: |
RADNIČKI 1923
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 81 | Lijeskić Luka (G) | ||||
| 6 | Zeljković Samir | ||||
| 7 | Gluščević Matija | ||||
| 8 | Ćosić Mehmed | 51 | |||
| 9 | Chinedu Stephen | ||||
| 10 | Bevis Kilian Zoe | ||||
| 14 | Simović Slobodan | 903 | |||
| 21 | Ilić Jovan | ||||
| 50 | Dadić Tomislav | 69 | |||
| 80 | Stankovski Luka | ||||
| 99 | Iben Hassine Louay |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Milošević Marko (G) | ||||
| 5 | O`Neill Shane | ||||
| 15 | Mitrović Milan | ||||
| 20 | Radović Slaviša | ||||
| 23 | Adžić Bojan | ||||
| 32 | Bukumira Nikola | ||||
| 44 | Mirčetić Bogdan | (7) 61 | |||
| 55 | Vidosavljević Milutin | (10) 74 | |||
| 70 | Balde Alfa Mussa | (21) 61 | |||
| 77 | Bah Issa | 59 | (9) 46 | ||
| 90 | Vidakov Milan | (80) 82 |
TSC
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | Ilić Veljko (G) | ||||
| 4 | Krstić Vukašin | ||||
| 6 | Pejić Aleksa | ||||
| 7 | Radin Milan | 27 | |||
| 9 | Lazetić Marko | 5 | |||
| 10 | Todoroski Andrej | 56 | |||
| 14 | Stanić Petar | ||||
| 22 | Jovanović Stefan | ||||
| 29 | Vieljeux Prestige Mboungou | 9 | |||
| 31 | Capan Luka | 75 | |||
| 32 | Degenek Miloš |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | Simić Nikola (G) | ||||
| 23 | Jorgić Nemanja (G) | ||||
| 11 | Milosavljević Ivan | (7) 73 | |||
| 16 | Stančić Aleksandar | ||||
| 21 | Savić Dragoljub | (9) 84 | |||
| 27 | Pantović Miloš | 73 | (10) 62 | ||
| 37 | Vulić Miloš | (14) 74 | |||
| 60 | Radojević Viktor | (29) 84 | |||
| 88 | Sós Bence |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match