| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | POPOVIĆ Zoran (C) (G) | ||||
| 5 | VIDOJEVIĆ Nemanja | ||||
| 10 | PEDRO Simao Ambrosio | ||||
| 16 | SAWADOGO Abdoul R... | 50 | |||
| 17 | KULJANIN Aleksa | ||||
| 19 | TEGELTIJA Uroš | ||||
| 20 | JEVREMOVIĆ Janko | ||||
| 21 | ANKEYE David Akpan | ||||
| 26 | AMADOU SABO Maman... | 33 | |||
| 33 | ĐURIČIĆ Nikola | ||||
| 77 | ŠEKULARAC Kristia... |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 66 | MILADINOVIĆ Jovan (G) | ||||
| 7 | ĆURIĆ Marko | ||||
| 11 | JOVANOVIĆ Nikola | (17) 62 | |||
| 12 | YUSIF Abdul Razak | ||||
| 14 | TOŠIĆ Davorin | (77) 62 | |||
| 47 | SBAI Yassin | (16) 77 | |||
| 88 | LHERNAULT Clement | (26) 77 | |||
| 90 | KARIKARI Kwaku | (21) 71 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | STAMENKOVIĆ Saša (G) | ||||
| 5 | KIJEVČANIN Veljko | 75 | |||
| 7 | ANDRIĆ Nikola | ||||
| 12 | JOKSIMOVIĆ Milan | ||||
| 17 | VARJAČIĆ Aleksandar | ||||
| 22 | TODOSIJEVIĆ Mihailo | ||||
| 25 | ĆIRIĆ Jovan | ||||
| 29 | JOVANČIĆ Dušan | ||||
| 30 | ĆIRKOVIĆ Nikola | ||||
| 33 | UDOVIČIĆ Žarko (C) | 13 | |||
| 39 | UZUEGBUNAM HONI J... |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 76 | BEGOVIĆ Dušan (G) | ||||
| 9 | BOJIĆ Petar | ||||
| 10 | KRSMANOVIĆ Ognjen | (25) 80 | |||
| 14 | BONDARENKO Taras | ||||
| 18 | ŽUNIĆ Filip | (39) 88 | |||
| 24 | MARKOVIĆ Vukašin | (5) 80 | |||
| 27 | RADIĆ Nenad | ||||
| 28 | BORANIJAŠEVIĆ Nikola | ||||
| 36 | ĐOKIĆ David | ||||
| 41 | ŽUNIĆ Nemanja | ||||
| 88 | TAŠOVSKI Vasil | (22) 65 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match