Officials
Main Referee: TRIFKOVIĆ Dejan
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: RIJAVEC Nikola
Forth Referee: JEKNIĆ Stefan
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: RIJAVEC Nikola
Forth Referee: JEKNIĆ Stefan
Delegate: MITROVIĆ Miloš
Observer: VUKADINOVIĆ Milenko
VAR: TOMIĆ Pavle
AVAR: LUKIĆ Lazar
Observer: VUKADINOVIĆ Milenko
VAR: TOMIĆ Pavle
AVAR: LUKIĆ Lazar
71.9
POSSESSION
28.1
14
FOULS
8
3
YELLOW CARDS
1
0
RED CARDS
1
20
TOTAL SHOTS
8
7
Shots on target
1
4
CORNERS
0
563
TOTAL PASSES
225
474
Successful passes
142
| No. | Pos. | Player |
|---|---|---|
| 1 | Matheus | |
| 30 | F. Tebo Uchenna | |
| 13 | M. Veljković | |
| 25 | S. Eraković | |
| 33 | R. Krunić | |
| 71 | A. Avdić | |
| 66 | Seol Young-Woo | |
| 21 | T. Elšnik | |
| 22 | V. Kostov | |
| 10 | A. Katai | |
| 89 | M. Arnautović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 18 | O. Glazer | |
| 6 | M. Bajo | |
| 17 | Bruno Duarte | |
| 42 | J. Enem | |
| 37 | V. Lučić | |
| 35 | D. Owusu | |
| 20 | Tomás Händel | |
| 91 | V. Subotic | |
| 23 | N. Tiknizyan | |
| 5 | Rodrigão | |
| 55 | D. Šarić |
| No. | Pos. | Player |
|---|---|---|
| 12 | D. Rosić | |
| 23 | Lucas Barros | |
| 5 | Đ. Crnomarković | |
| 6 | S. Tanjga | |
| 22 | L. Nikolić | |
| 8 | V. Savićević | |
| 18 | N. Petrović | |
| 77 | L. Ranđelović | |
| 24 | M. Veličković | |
| 55 | M. Vidosavljević | |
| 9 | A. Vukanović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | M. Gočmanac | |
| 16 | M. Butean | |
| 7 | Vando Félix | |
| 28 | J. Uzuegbunam | |
| 20 | D. Kokanović | |
| 34 | S. Medojević | |
| 11 | M. Mladenović | |
| 13 | V. Novevski | |
| 4 | M. Poletanović | |
| 27 | P. Sukačev | |
| 36 | D. Đokanović |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | LIMA MAGALHAES Ma... (G) | ||||
| 10 | KATAI Aleksandar (C) | 42 | |||
| 13 | VELJKOVIĆ Miloš | ||||
| 21 | ELŠNIK Timi Max | ||||
| 22 | KOSTOV Vasilije | 45+2 | |||
| 25 | ERAKOVIĆ Strahinja | 67 | |||
| 30 | TEBO UCHENNA Fran... | ||||
| 33 | KRUNIĆ Rade | 61 | |||
| 66 | SEOL Youngwoo | ||||
| 71 | AVDIĆ Adem | ||||
| 89 | ARNAUTOVIĆ Marko | 69 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 18 | OMRI Glazer (G) | ||||
| 5 | DE SOUZA PRADO Ro... | ||||
| 6 | MAHMUDU Bajo | ||||
| 17 | DUARTE DA SILVA B... | (89) 70 | |||
| 20 | HANDEL Tomas | ||||
| 23 | TIKNIZYAN Nayair | (25) 70 | |||
| 35 | OWUSU Douglas | 90+2 | (71) 70 | ||
| 37 | LUČIĆ Vladimir | (21) 82 | |||
| 42 | IFEANYI-JUNIOR TY... | 79 | (10) 70 | ||
| 55 | ŠARIĆ Dimitrije | ||||
| 91 | SUBOTIĆ Vasilije |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | ROSIĆ Dragan (G) | ||||
| 5 | CRNOMARKOVIĆ Đorđe | ||||
| 6 | TANJGA Siniša | 11 | 21 | ||
| 8 | SAVIĆEVIĆ Vukan | 78 | |||
| 9 | VUKANOVIĆ Aleksa | ||||
| 18 | PETROVIĆ Njegoš (C) | ||||
| 22 | NIKOLIĆ Lazar | ||||
| 23 | LUCAS Barros da C... | ||||
| 24 | VELIČKOVIĆ Marko | ||||
| 55 | VIDOSAVLJEVIĆ Mil... | ||||
| 77 | RANĐELOVIĆ Lazar |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | GOČMANAC Matija (G) | ||||
| 4 | POLETANOVIĆ Marko | ||||
| 7 | FELIX Vando Baifas | ||||
| 11 | MLADENOVIĆ Marko | (18) 74 | |||
| 13 | NOVEVSKI Vladan V... | ||||
| 16 | BUTEAN Mihai-Ionut | (22) 63 | |||
| 20 | KOKANOVIĆ Dragan | (55) 46 | |||
| 27 | SUKAČEV Petar | 66 | (24) 46 | ||
| 28 | UZUEGBUNAM HONI J... | (9) 68 | |||
| 34 | MEDOJEVIĆ Slobodan | ||||
| 36 | ĐOKANOVIĆ Damjan |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match