Officials
Main Referee: JANJUŠ Predrag
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: BOGIĆEVIĆ Dragan
Forth Referee: STOJANOVIĆ Andrija
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: BOGIĆEVIĆ Dragan
Forth Referee: STOJANOVIĆ Andrija
Delegate: ŠEGRT Vladimir
Observer: VESELINOVIĆ Slobodan
VAR: STEFANOVIĆ Milan
AVAR: BANOVIĆ Bojan
Observer: VESELINOVIĆ Slobodan
VAR: STEFANOVIĆ Milan
AVAR: BANOVIĆ Bojan
52.9
POSSESSION
47.1
11
FOULS
12
2
YELLOW CARDS
3
0
RED CARDS
0
15
TOTAL SHOTS
10
8
Shots on target
8
2
CORNERS
3
266
TOTAL PASSES
254
194
Successful passes
175
| No. | Pos. | Player |
|---|---|---|
| 1 | Ž. Samčović | |
| 20 | V. Mirosavić | |
| 29 | J. Manev | |
| 4 | A. Hadžimujović | |
| 15 | F. Bačkulja | |
| 16 | S. Togbe | |
| 10 | D. Camaj | |
| 24 | I. Davidović | |
| 7 | B. Omoregbe | |
| 9 | V. Kotzebue | |
| 30 | D. Sadi |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Preković | |
| 31 | Z. Alilović | |
| 14 | S. Alić | |
| 28 | L. Bijelović | |
| 5 | E. Brunčević | |
| 26 | D. Agwom | |
| 19 | E. Mavrić | |
| 13 | S. Nwulu | |
| 21 | M. Petković | |
| 11 | A. Rušević | |
| 27 | H. Saćirović |
| No. | Pos. | Player |
|---|---|---|
| 1 | B. Popović | |
| 45 | A. Vukičević | |
| 4 | A. Pavlović | |
| 26 | M. Fall | |
| 24 | U. Stojanović | |
| 3 | E. Addo | |
| 8 | A. Cvetković | |
| 2 | S. Despotovski | |
| 7 | T. Wouter | |
| 42 | Y. Silué | |
| 88 | F. Halabrin |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 80 | M. Alčevski | |
| 25 | I. Dembele | |
| 77 | M. Gobeljić | |
| 9 | E. Hoard | |
| 17 | U. Kabić | |
| 21 | U. Lazić | |
| 14 | M. Momčilović | |
| 28 | J. Mrvaljević | |
| 27 | M. Pantović | |
| 11 | E. Prutsev | |
| 33 | M. Rodic |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SAMČOVIĆ Željko (C) (G) | ||||
| 4 | HADŽIMUJOVIĆ Ahmed | ||||
| 7 | OMOREGBE Bob Murphy | 38 | |||
| 9 | KOTZEBUE Ferdinan... | ||||
| 10 | CAMAJ Driton | ||||
| 15 | BAČKULJA Filip | ||||
| 16 | TOGBE Skima Kobinah | ||||
| 20 | MIROSAVIĆ Veljko | ||||
| 24 | DAVIDOVIĆ Ivan | ||||
| 29 | MANEV Jovan | 40 | |||
| 30 | SADI Dominic Wadi |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | PREKOVIĆ Miloje (G) | ||||
| 5 | BRUNČEVIĆ Ensar | ||||
| 11 | RUŠEVIĆ Anes | (31) 70 | |||
| 13 | NWULU Samson | ||||
| 14 | ALIĆ Semir | (20) 87 | |||
| 19 | MAVRIĆ Ersan | ||||
| 21 | PETKOVIĆ Mihajlo | ||||
| 26 | DAUDA Johnson Agwom | (7) 70 | |||
| 27 | ŠAĆIROVIĆ Hamad | ||||
| 28 | BIJELOVIĆ Luka | (10) 87 | |||
| 31 | ALILOVIĆ Zoran | 48 | (16) 46 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | POPOVIĆ Balša (C) (G) | ||||
| 2 | DESPOTOVSKI Stefan | 23 | 52 | ||
| 3 | ADDO Edmund | ||||
| 4 | PAVLOVIĆ Andrej | ||||
| 7 | WOUTER Tayrell Jomar | ||||
| 8 | CVETKOVIĆ Aleksa | 68 | |||
| 24 | STOJANOVIĆ Uroš | ||||
| 26 | MOUHAMADOU MOUSTA... | ||||
| 42 | SILUE Yacoube | 50 | |||
| 45 | VUKIČEVIĆ Aleksej | 89 | |||
| 88 | HALABRIN Filip | 5 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 80 | ALČEVSKI Marko (G) | ||||
| 9 | HOARD Ethan James | (42) 64 | |||
| 11 | PRUTSEV Egor | 85 | (7) 64 | ||
| 14 | MOMČILOVIĆ Miljan | ||||
| 17 | KABIĆ Uroš | ||||
| 21 | LAZIĆ Uroš | ||||
| 25 | DEMBELE Issiaka | (88) 64 | |||
| 27 | PANTOVIĆ Miloš | ||||
| 28 | MRVALJEVIĆ Jovan | (3) 87 | |||
| 33 | RODIĆ Milan | ||||
| 77 | GOBELJIĆ Marko | 88 | (8) 82 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match