Officials
Main Referee: ŠEGRT Jovan
1st Assistant: VLASAČEVIĆ Dimitrije
2nd Assistant: KOSTIĆ Aleksandra
Forth Referee: JANJUŠ Predrag
1st Assistant: VLASAČEVIĆ Dimitrije
2nd Assistant: KOSTIĆ Aleksandra
Forth Referee: JANJUŠ Predrag
Delegate: BRADONJIĆ Darko
Observer: ŠIPČIĆ Zoran
VAR: LUKIĆ Lazar
AVAR: STOJKOVIĆ Uroš
Observer: ŠIPČIĆ Zoran
VAR: LUKIĆ Lazar
AVAR: STOJKOVIĆ Uroš
65.3
POSSESSION
34.7
8
FOULS
14
0
YELLOW CARDS
1
0
RED CARDS
0
20
TOTAL SHOTS
15
7
Shots on target
4
12
CORNERS
1
484
TOTAL PASSES
271
398
Successful passes
189
| No. | Pos. | Player |
|---|---|---|
| 18 | O. Glazer | |
| 23 | N. Tiknizyan | |
| 5 | Rodrigão | |
| 45 | S. Gudelj | |
| 24 | N. Stanković | |
| 33 | R. Krunić | |
| 22 | V. Kostov | |
| 10 | A. Katai | |
| 55 | D. Šarić | |
| 37 | V. Lučić | |
| 17 | Bruno Duarte |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 77 | I. Guteša | |
| 1 | Matheus | |
| 89 | M. Arnautović | |
| 71 | A. Avdić | |
| 6 | M. Bajo | |
| 48 | O. Matanović | |
| 20 | Tomás Händel | |
| 27 | M. Strika | |
| 91 | V. Subotić | |
| 30 | F. Tebo Uchenna | |
| 40 | L. Zarić |
| No. | Pos. | Player |
|---|---|---|
| 97 | N. Stojišić | |
| 26 | M. Fall | |
| 4 | A. Pavlović | |
| 45 | A. Vukičević | |
| 7 | T. Wouter | |
| 25 | I. Dembele | |
| 14 | M. Momčilović | |
| 2 | S. Despotovski | |
| 8 | A. Cvetković | |
| 42 | Y. Silué | |
| 9 | E. Hoard |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 55 | V. Barlov | |
| 19 | V. Grbović | |
| 21 | U. Lazić | |
| 23 | S. Luković | |
| 10 | S. Marković | |
| 28 | J. Mrvaljević | |
| 27 | M. Pantović | |
| 24 | U. Stojanović | |
| 63 | A. Umar | |
| 20 | J. Šljivić |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 18 | OMRI Glazer (G) | ||||
| 5 | DE SOUZA PRADO Ro... | ||||
| 10 | KATAI Aleksandar (C) | ||||
| 17 | DUARTE DA SILVA B... | 90+3 | |||
| 22 | KOSTOV Vasilije | ||||
| 23 | TIKNIZYAN Nayair | ||||
| 24 | STANKOVIĆ Nikola | ||||
| 33 | KRUNIĆ Rade | ||||
| 37 | LUČIĆ Vladimir | ||||
| 45 | GUDELJ Stefan | ||||
| 55 | ŠARIĆ Dimitrije |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | LIMA MAGALHAES Ma... (G) | ||||
| 77 | GUTEŠA Ivan (G) | ||||
| 6 | MAHMUDU Bajo | (33) 70 | |||
| 20 | HANDEL Tomas | ||||
| 27 | STRIKA Matej | (24) 90 | |||
| 30 | TEBO UCHENNA Fran... | ||||
| 40 | ZARIĆ Luka | (22) 70 | |||
| 48 | MATANOVIĆ Ognjen | (10) 90 | |||
| 71 | AVDIĆ Adem | ||||
| 89 | ARNAUTOVIĆ Marko | ||||
| 91 | SUBOTIĆ Vasilije |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 97 | STOJIŠIĆ Nedeljko (G) | ||||
| 2 | DESPOTOVSKI Stefan | ||||
| 4 | PAVLOVIĆ Andrej (C) | 75 | |||
| 7 | WOUTER Tayrell Jomar | ||||
| 8 | CVETKOVIĆ Aleksa | ||||
| 9 | HOARD Ethan James | 31 | |||
| 14 | MOMČILOVIĆ Miljan | ||||
| 25 | DEMBELE Issiaka | ||||
| 26 | MOUHAMADOU MOUSTA... | ||||
| 42 | SILUE Yacoube | 58 | |||
| 45 | VUKIČEVIĆ Aleksej |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 55 | BARLOV Vuk (G) | ||||
| 10 | MARKOVIĆ Saša | (45) 90+6 | |||
| 19 | GRBOVIĆ Vasilije | (42) 85 | |||
| 20 | ŠLJIVIĆ Jovan | ||||
| 21 | LAZIĆ Uroš | (25) 90+6 | |||
| 23 | LUKOVIĆ Strahinja | ||||
| 24 | STOJANOVIĆ Uroš | (7) 62 | |||
| 27 | PANTOVIĆ Miloš | ||||
| 28 | MRVALJEVIĆ Jovan | (9) 90+6 | |||
| 63 | UMAR Ali |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match