| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 94 | STANIVUKOVIĆ Dejan (G) | ||||
| 2 | MIJAILOVIĆ Marko | ||||
| 3 | JOKIĆ Ranko | ||||
| 4 | VITAS Uroš | ||||
| 6 | KANOUTE Elimane F... | 22 | |||
| 8 | ABASS Issah | 54 | |||
| 11 | ARIYIBI Omogbolah... | ||||
| 15 | PAVLOVIĆ Dušan | ||||
| 22 | MILOSAVLJEVIĆ Rad... (C) | 74 | 45+1 | ||
| 70 | NIKOLIĆ Stefan | ||||
| 97 | SPASIĆ Miloš |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 91 | MASLOVARIĆ Petar (G) | ||||
| 5 | DJALO Bubacar Boi | ||||
| 7 | NIKIFORENKO Oleg | 64 | (11) 46 | ||
| 14 | ROCHESTER Lamonth... | 78 | (4) 76 | ||
| 30 | RADONJIĆ Mateja | (8) 76 | |||
| 33 | PETKOVIĆ Marko | ||||
| 71 | PETROVIĆ Đorđe | (2) 55 | |||
| 89 | IZDERIĆ Luka | (70) 46 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | MINIĆ Dimitrije (C) (G) | ||||
| 2 | SEKULIĆ Boris | ||||
| 6 | NWOKEABIA Francis... | 37 | |||
| 16 | KOLARIĆ Danijel | 88 | |||
| 17 | TRAJKOVIĆ Aleksa | 51 | |||
| 20 | KWAKU BONSU Osei | ||||
| 21 | BABIĆ Ilija | ||||
| 30 | WISDOM Daniel James | ||||
| 33 | KUVELJIĆ Nikola | 81 | |||
| 49 | KRSMANOVIĆ Nemanja | ||||
| 77 | JOVANOVIĆ Stefan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | DULIĆ Marin (G) | ||||
| 22 | ČEJIĆ Uroš | ||||
| 24 | VASILIĆ Strahinja | (77) 72 | |||
| 35 | MIRANOVIĆ Nenad | (17) 62 | |||
| 50 | TASIĆ Nikola | (30) 83 | |||
| 91 | PLAVŠIĆ Dimitrije | (6) 83 | |||
| 98 | OLIVEIRA GONZAGA ... | (20) 72 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match