Officials
Main Referee: STAMENKOVIĆ Ivan
1st Assistant: NOVAKOVIĆ Novak
2nd Assistant: BOGIĆEVIĆ Dragan
Forth Referee: PETROVIĆ Nikola
1st Assistant: NOVAKOVIĆ Novak
2nd Assistant: BOGIĆEVIĆ Dragan
Forth Referee: PETROVIĆ Nikola
Delegate: GLOĐOVIĆ Vlado
Observer: KORAJLIJA Milan
VAR: MILOVANOVIĆ Milica
AVAR: TRIFKOVIĆ Dejan
Observer: KORAJLIJA Milan
VAR: MILOVANOVIĆ Milica
AVAR: TRIFKOVIĆ Dejan
54.9
POSSESSION
45.1
19
FOULS
14
4
YELLOW CARDS
0
0
RED CARDS
0
17
TOTAL SHOTS
7
4
Shots on target
1
3
CORNERS
1
398
TOTAL PASSES
326
321
Successful passes
251
| No. | Pos. | Player |
|---|---|---|
| 1 | M. Gočmanac | |
| 27 | P. Sukačev | |
| 26 | K. Szűcs | |
| 6 | S. Tanjga | |
| 16 | M. Butean | |
| 34 | S. Medojević | |
| 20 | D. Kokanović | |
| 21 | M. Kolarević | |
| 11 | M. Mladenović | |
| 77 | L. Ranđelović | |
| 36 | D. Đokanović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 71 | B. Bogdanović | |
| 33 | V. Boškan | |
| 7 | Vando Félix | |
| 28 | J. Uzuegbunam | |
| 22 | L. Nikolić | |
| 13 | V. Novevski | |
| 30 | J. Ostojic | |
| 25 | L. Peranović | |
| 18 | N. Petrović | |
| 8 | V. Savićević | |
| 9 | A. Vukanović |
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Preković | |
| 23 | J. Marinković | |
| 29 | J. Manev | |
| 15 | F. Bačkulja | |
| 3 | N. Miletić | |
| 20 | V. Mirosavić | |
| 10 | D. Camaj | |
| 14 | S. Alić | |
| 30 | D. Sadi | |
| 31 | Z. Alilović | |
| 21 | M. Petković |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | Ž. Samčović | |
| 8 | A. Abdullahi | |
| 28 | L. Bijelović | |
| 26 | D. Agwom | |
| 9 | V. Kotzebue | |
| 19 | E. Mavrić | |
| 13 | S. Nwulu | |
| 7 | B. Omoregbe | |
| 16 | S. Togbe |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | GOČMANAC Matija (G) | ||||
| 6 | TANJGA Siniša | ||||
| 11 | MLADENOVIĆ Marko | ||||
| 16 | BUTEAN Mihai-Ionut | ||||
| 20 | KOKANOVIĆ Dragan | 83 | |||
| 21 | KOLAREVIĆ Milan | ||||
| 26 | SZUCS Kornel | ||||
| 27 | SUKAČEV Petar | 8 | 90 | ||
| 34 | MEDOJEVIĆ Slobodan (C) | ||||
| 36 | ĐOKANOVIĆ Damjan | 39 | |||
| 77 | RANĐELOVIĆ Lazar |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 71 | BOGDANOVIĆ Bogdan (G) | ||||
| 7 | FELIX Vando Baifas | ||||
| 8 | SAVIĆEVIĆ Vukan | ||||
| 9 | VUKANOVIĆ Aleksa | ||||
| 13 | NOVEVSKI Vladan V... | 80 | (6) 46 | ||
| 18 | PETROVIĆ Njegoš | (34) 34 | |||
| 22 | NIKOLIĆ Lazar | ||||
| 25 | PERANOVIĆ Lazar | 84 | (21) 71 | ||
| 28 | UZUEGBUNAM HONI J... | ||||
| 30 | OSTOJIĆ Jovan | (18) 84 | |||
| 33 | BOŠKAN Vuk | (36) 71 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | PREKOVIĆ Miloje (G) | ||||
| 3 | MILETIĆ Nemanja (C) | ||||
| 10 | CAMAJ Driton | ||||
| 14 | ALIĆ Semir | ||||
| 15 | BAČKULJA Filip | ||||
| 20 | MIROSAVIĆ Veljko | ||||
| 21 | PETKOVIĆ Mihajlo | ||||
| 23 | MARINKOVIĆ Jovan | ||||
| 29 | MANEV Jovan | 29 | |||
| 30 | SADI Dominic Wadi | ||||
| 31 | ALILOVIĆ Zoran |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SAMČOVIĆ Željko (G) | ||||
| 7 | OMOREGBE Bob Murphy | (31) 66 | |||
| 8 | ABDULLAHI Abdulsamed | (3) 71 | |||
| 9 | KOTZEBUE Ferdinan... | (21) 46 | |||
| 13 | NWULU Samson | ||||
| 16 | TOGBE Skima Kobinah | (23) 46 | |||
| 19 | MAVRIĆ Ersan | ||||
| 26 | DAUDA Johnson Agwom | (10) 66 | |||
| 28 | BIJELOVIĆ Luka |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match