Officials
Main Referee: MITIĆ Milan
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: RIJAVEC Nikola
Forth Referee: STOJANOVIĆ Andrija
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: RIJAVEC Nikola
Forth Referee: STOJANOVIĆ Andrija
Delegate: POTOČAN Dejan
Observer: GOGIĆ Miodrag
VAR: ŠEGRT Jovan
AVAR: MINIĆ Milan
Observer: GOGIĆ Miodrag
VAR: ŠEGRT Jovan
AVAR: MINIĆ Milan
66.5
POSSESSION
33.5
13
FOULS
15
2
YELLOW CARDS
3
0
RED CARDS
0
23
TOTAL SHOTS
14
7
Shots on target
6
9
CORNERS
0
480
TOTAL PASSES
256
403
Successful passes
189
| No. | Pos. | Player |
|---|---|---|
| 81 | L. Lijeskić | |
| 33 | S. Petkoski Cimbaljević | |
| 14 | S. Simović | |
| 4 | N. Miličić | |
| 23 | B. Adžić | |
| 99 | L. Ben Hassine | |
| 21 | J. Ilić | |
| 10 | K. Bevis | |
| 7 | O. Sahli | |
| 17 | Alfa Baldé | |
| 19 | E. Sokler |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 88 | V. Stojković | |
| 32 | N. Bukumira | |
| 50 | T. Dadić | |
| 66 | Y. Jarju | |
| 5 | N. Marjanović | |
| 15 | M. Mitrović | |
| 11 | António Gomes | |
| 27 | M. Ristić | |
| 51 | N. Skrobonja | |
| 80 | L. Stankovski | |
| 8 | M. Ćosić |
| No. | Pos. | Player |
|---|---|---|
| 1 | B. Popović | |
| 24 | U. Stojanović | |
| 15 | A. Đermanović | |
| 4 | A. Pavlović | |
| 77 | M. Gobeljić | |
| 14 | M. Momčilović | |
| 11 | E. Prutsev | |
| 43 | H. Addo | |
| 20 | J. Šljivić | |
| 94 | Diogo Bezerra | |
| 22 | J. Enem |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 97 | N. Stojišić | |
| 8 | A. Cvetković | |
| 25 | I. Dembele | |
| 26 | M. Fall | |
| 17 | U. Kabić | |
| 21 | U. Lazić | |
| 10 | S. Marković | |
| 27 | M. Pantović | |
| 13 | M. Petrović | |
| 9 | Hugo Alba | |
| 12 | S. Šćepović |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 81 | LIJESKIĆ Luka (G) | ||||
| 4 | MILIČIĆ Nikola | ||||
| 7 | OUIJDI Sahli | ||||
| 10 | BEVIS Kilian Zoe | ||||
| 14 | SIMOVIĆ Slobodan (C) | ||||
| 17 | BALDE Alfa Mussa | ||||
| 19 | SOKLER Ester | ||||
| 21 | ILIĆ Jovan | 19 | |||
| 23 | ADŽIĆ Bojan | ||||
| 33 | PETKOSKI CIMBALJE... | ||||
| 99 | IBEN HASSINE Louay |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 88 | STOJKOVIĆ Vladimir (G) | ||||
| 5 | MARJANOVIĆ Nikola | ||||
| 8 | ĆOSIĆ Mehmed | ||||
| 11 | PINA GOMES Antoni... | (23) 83 | |||
| 15 | MITROVIĆ Milan | (14) 33 | |||
| 27 | RISTIĆ Miloš | (21) 46 | |||
| 32 | BUKUMIRA Nikola | ||||
| 50 | DADIĆ Tomislav | 50 | (33) 46 | ||
| 51 | SKROBONJA Nikola | ||||
| 66 | YANKUBA Jarju | (99) 68 | |||
| 80 | STANKOVSKI Luka |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | POPOVIĆ Balša (G) | ||||
| 4 | PAVLOVIĆ Andrej | ||||
| 11 | PRUTSEV Egor | ||||
| 14 | MOMČILOVIĆ Miljan | ||||
| 15 | ĐERMANOVIĆ Aleksa... (C) | ||||
| 20 | ŠLJIVIĆ Jovan | 69 | |||
| 22 | IFEANYI-JUNIOR TY... | 76 | |||
| 24 | STOJANOVIĆ Uroš | 20 | |||
| 43 | ADDO Henry | 67 | |||
| 77 | GOBELJIĆ Marko | ||||
| 94 | BEZERRA DE OLIVEI... | 5 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 97 | STOJIŠIĆ Nedeljko (G) | ||||
| 8 | CVETKOVIĆ Aleksa | (43) 68 | |||
| 9 | ALBA SILVEIRA Hugo | (11) 88 | |||
| 10 | MARKOVIĆ Saša | ||||
| 12 | ŠĆEPOVIĆ Stefan | (22) 81 | |||
| 13 | PETROVIĆ Mihajlo | ||||
| 17 | KABIĆ Uroš | ||||
| 21 | LAZIĆ Uroš | ||||
| 25 | DEMBELE Issiaka | (20) 88 | |||
| 26 | MOUHAMADOU MOUSTA... | (77) 81 | |||
| 27 | PANTOVIĆ Miloš |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match