Officials
Main Referee: TRIFKOVIĆ Dejan
1st Assistant: PAVLOVIĆ Slobodan
2nd Assistant: VOJNIĆ Stefan
Forth Referee: MATIĆ David
1st Assistant: PAVLOVIĆ Slobodan
2nd Assistant: VOJNIĆ Stefan
Forth Referee: MATIĆ David
Delegate: RONČEVIĆ Rodoljub
Observer: NEDELJKOVIĆ Vladimir
VAR: MILANOVIĆ Miloš
AVAR: KARADŽIĆ Miloš
Observer: NEDELJKOVIĆ Vladimir
VAR: MILANOVIĆ Miloš
AVAR: KARADŽIĆ Miloš
52.2
POSSESSION
47.8
13
FOULS
11
5
YELLOW CARDS
1
0
RED CARDS
0
18
TOTAL SHOTS
10
6
Shots on target
4
9
CORNERS
5
366
TOTAL PASSES
332
283
Successful passes
267
| No. | Pos. | Player |
|---|---|---|
| 12 | L. Kaličanin | |
| 26 | M. Đoković | |
| 4 | N. Tomović | |
| 73 | N. Miletić | |
| 6 | N. Tosic | |
| 14 | S. Sissoko | |
| 8 | S. Mijailović | |
| 27 | M. Cvetković | |
| 90 | U. Miladinović | |
| 7 | L. Tufegdžić | |
| 9 | S. Tedić |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | N. Mirković | |
| 20 | A. Cissé | |
| 5 | M. Docić | |
| 77 | D. Jovančić | |
| 22 | F. Matijašević | |
| 88 | P. Mbong | |
| 17 | B. Nikčević | |
| 50 | M. Pavkov | |
| 86 | V. Radosavljević | |
| 3 | A. Stojanović | |
| 29 | L. Stojanović |
| No. | Pos. | Player |
|---|---|---|
| 1 | Ž. Samčović | |
| 20 | V. Mirosavić | |
| 3 | N. Miletić | |
| 4 | A. Hadžimujović | |
| 2 | D. Bojat | |
| 6 | A. Cissé | |
| 16 | S. Togbe | |
| 17 | M. Malekinušić | |
| 24 | I. Davidović | |
| 11 | E. Opara | |
| 18 | S. Stanisavljević |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Preković | |
| 8 | A. Abdullahi | |
| 31 | Z. Alilović | |
| 14 | S. Alić | |
| 15 | F. Bačkulja | |
| 28 | L. Bijelović | |
| 5 | E. Brunčević | |
| 29 | J. Manev | |
| 7 | B. Omoregbe | |
| 21 | M. Petković | |
| 10 | D. Sadi |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | KALIČANIN Lazar (G) | ||||
| 4 | TOMOVIĆ Nenad | ||||
| 6 | TOŠIĆ Nemanja | ||||
| 7 | TUFEGDŽIĆ Lazar | ||||
| 8 | MIJAILOVIĆ Srđan | 90+1 | |||
| 9 | TEDIĆ Slobodan (C) | ||||
| 14 | SISSOKO Sambou | 40 | |||
| 26 | ĐOKOVIĆ Milan | 30 | |||
| 27 | CVETKOVIĆ Miloš | ||||
| 73 | MILETIĆ Nemanja | ||||
| 90 | MILADINOVIĆ Uroš |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | MIRKOVIĆ Nikola (G) | ||||
| 3 | STOJANOVIĆ Andreja | ||||
| 5 | DOCIĆ Marko | ||||
| 17 | NIKČEVIĆ Bojica | 90+1 | (27) 71 | ||
| 20 | CISSE Aboubacar | ||||
| 22 | MATIJAŠEVIĆ Filip | 58 | (7) 46 | ||
| 29 | STOJANOVIĆ Lazar | ||||
| 50 | PAVKOV Milan | (90) 71 | |||
| 77 | JOVANČIĆ Dušan | 79 | (14) 71 | ||
| 86 | RADOSAVLJEVIĆ Veljko | ||||
| 88 | MBONG Paul |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SAMČOVIĆ Željko (G) | ||||
| 2 | BOJAT Dragan | ||||
| 3 | MILETIĆ Nemanja (C) | ||||
| 4 | HADŽIMUJOVIĆ Ahmed | ||||
| 6 | CISSE Abdoulaye | ||||
| 11 | OPARA Ejike Julius | ||||
| 16 | TOGBE Skima Kobinah | 20 | |||
| 17 | MALEKINUŠIĆ Matija | ||||
| 18 | STANISAVLJEVIĆ St... | ||||
| 20 | MIROSAVIĆ Veljko | ||||
| 24 | DAVIDOVIĆ Ivan | 59 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | PREKOVIĆ Miloje (G) | ||||
| 5 | BRUNČEVIĆ Ensar | ||||
| 7 | OMOREGBE Bob Murphy | ||||
| 8 | ABDULLAHI Abdulsamed | ||||
| 10 | SADI Dominic Wadi | ||||
| 14 | ALIĆ Semir | (24) 84 | |||
| 15 | BAČKULJA Filip | ||||
| 21 | PETKOVIĆ Mihajlo | (20) 46 | |||
| 28 | BIJELOVIĆ Luka | ||||
| 29 | MANEV Jovan | (11) 46 | |||
| 31 | ALILOVIĆ Zoran |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match