Officials
Main Referee: MARKOVIĆ Momčilo
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: MARJANOVIĆ Aleksandar
Forth Referee: STOJANOVIĆ Andrija
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: MARJANOVIĆ Aleksandar
Forth Referee: STOJANOVIĆ Andrija
Delegate: STANKOVIĆ Boban
Observer: ĐOKIĆ Nenad
VAR: MITIĆ Milan
AVAR: MINIĆ Milan
Observer: ĐOKIĆ Nenad
VAR: MITIĆ Milan
AVAR: MINIĆ Milan
50.6
POSSESSION
49.4
8
FOULS
17
1
YELLOW CARDS
3
0
RED CARDS
0
16
TOTAL SHOTS
13
6
Shots on target
9
6
CORNERS
6
373
TOTAL PASSES
373
295
Successful passes
298
| No. | Pos. | Player |
|---|---|---|
| 84 | L. Balević | |
| 7 | N. Vukajlović | |
| 5 | S. Bukorac | |
| 4 | F. Krstić | |
| 44 | S. Hajdin | |
| 24 | U. Ignjatović | |
| 10 | M. Vulić | |
| 14 | L. Laban | |
| 33 | N. Bogdanovski | |
| 12 | N. Bastajić | |
| 11 | A. Majdevac |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | V. Savić | |
| 9 | M. Bubanj | |
| 77 | L. Drobnjak | |
| 55 | Đ. Kotlajić | |
| 70 | L. Miladinović | |
| 95 | V. Miletić | |
| 22 | M. Tošeski | |
| 23 | L. Zličić | |
| 27 | D. Čubra | |
| 88 | M. Šarić | |
| 31 | I. Šubert |
| No. | Pos. | Player |
|---|---|---|
| 12 | D. Rosić | |
| 30 | S. Bukinac | |
| 5 | Đ. Crnomarković | |
| 6 | S. Tanjga | |
| 22 | L. Nikolić | |
| 18 | N. Petrović | |
| 20 | D. Kokanović | |
| 21 | M. Kolarević | |
| 55 | M. Vidosavljević | |
| 77 | L. Ranđelović | |
| 9 | A. Vukanović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | M. Gočmanac | |
| 16 | M. Butean | |
| 28 | J. Uzuegbunam | |
| 34 | S. Medojević | |
| 11 | M. Mladenović | |
| 17 | I. Mustapha | |
| 4 | M. Poletanović | |
| 8 | V. Savićević | |
| 27 | P. Sukačev | |
| 24 | M. Veličković | |
| 36 | D. Đukanović |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 84 | BALEVIĆ Lazar (G) | ||||
| 4 | KRSTIĆ Filip | ||||
| 5 | BUKORAC Stefan | ||||
| 7 | VUKAJLOVIĆ Nikola | 5 | |||
| 10 | VULIĆ Miloš | ||||
| 11 | MAJDEVAC Andrija | ||||
| 12 | BASTAJIĆ Nebojša (C) | ||||
| 14 | LABAN Luka | ||||
| 24 | IGNJATOVIĆ Uroš | ||||
| 33 | BOGDANOVSKI Nikola | ||||
| 44 | HAJDIN Stefan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SAVIĆ Vladimir (G) | (84) 46 | |||
| 9 | BUBANJ Mateja | 53 | (14) 46 | ||
| 22 | TOŠESKI Miloš | ||||
| 23 | ZLIČIĆ Lazar | ||||
| 27 | ČUBRA Dragan | ||||
| 31 | ŠUBERT Ivan | (33) 67 | |||
| 55 | KOTLAJIĆ Đorđe | ||||
| 70 | MILADINOVIĆ Lazar | ||||
| 77 | DROBNJAK Luka | (7) 46 | |||
| 88 | ŠARIĆ Marko | (11) 76 | |||
| 95 | MILETIĆ Vladimir |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | ROSIĆ Dragan (G) | ||||
| 5 | CRNOMARKOVIĆ Đorđe | 69 | |||
| 6 | TANJGA Siniša | ||||
| 9 | VUKANOVIĆ Aleksa | ||||
| 18 | PETROVIĆ Njegoš (C) | ||||
| 20 | KOKANOVIĆ Dragan | 10 | 82 | ||
| 21 | KOLAREVIĆ Milan | 19 | 65 | ||
| 22 | NIKOLIĆ Lazar | ||||
| 30 | BUKINAC Stefan | ||||
| 55 | VIDOSAVLJEVIĆ Mil... | 14 | |||
| 77 | RANĐELOVIĆ Lazar | 42 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | GOČMANAC Matija (G) | ||||
| 4 | POLETANOVIĆ Marko | (18) 63 | |||
| 8 | SAVIĆEVIĆ Vukan | (20) 84 | |||
| 11 | MLADENOVIĆ Marko | ||||
| 16 | BUTEAN Mihai-Ionut | (6) 63 | |||
| 17 | MUSTAPHA Ibrahim | ||||
| 24 | VELIČKOVIĆ Marko | ||||
| 27 | SUKAČEV Petar | ||||
| 28 | UZUEGBUNAM HONI J... | (9) 74 | |||
| 34 | MEDOJEVIĆ Slobodan | ||||
| 36 | ĐOKANOVIĆ Damjan | (21) 74 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match