Officials
Main Referee: TOMIĆ Pavle
1st Assistant: ŠUTULOVIĆ Milan
2nd Assistant: BIBIN Aleksa
Forth Referee: MILENKOVIĆ Miroslav
1st Assistant: ŠUTULOVIĆ Milan
2nd Assistant: BIBIN Aleksa
Forth Referee: MILENKOVIĆ Miroslav
Delegate: MIHAJLOVIĆ Marko
Observer: ANĐELKOVIĆ Dejan
VAR: ŠEGRT Jovan
AVAR: MILOVANOVIĆ Milica
Observer: ANĐELKOVIĆ Dejan
VAR: ŠEGRT Jovan
AVAR: MILOVANOVIĆ Milica
47.5
POSSESSION
52.5
26
FOULS
18
3
YELLOW CARDS
4
0
RED CARDS
0
14
TOTAL SHOTS
10
4
Shots on target
2
3
CORNERS
3
314
TOTAL PASSES
339
207
Successful passes
226
| No. | Pos. | Player |
|---|---|---|
| 99 | S. Ranđelović | |
| 37 | S. Abubakar | |
| 18 | S. Trémoulet | |
| 6 | D. Stojanović | |
| 66 | M. Gašić | |
| 28 | A. Pejović | |
| 5 | M. Popović | |
| 11 | B. Duronjić | |
| 30 | M. Novaković | |
| 7 | D. Owusu | |
| 77 | S. Chinedu |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 26 | S. Ilić | |
| 33 | U. Blagojević | |
| 9 | V. Bogdanović | |
| 15 | Pedro Empis | |
| 21 | U. Filipović | |
| 4 | H. Hajdarević | |
| 88 | Đ. Jovanović | |
| 19 | A. Lazarević | |
| 49 | D. Markočević | |
| 8 | L. Puzović | |
| 80 | S. Rašković |
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Dulić | |
| 15 | L. Subotić | |
| 19 | N. Milunović | |
| 28 | Y. Bilingi | |
| 27 | Léo Antônio | |
| 16 | D. Kolarić | |
| 2 | B. Sekulić | |
| 70 | S. Tomović | |
| 99 | B. Ramírez | |
| 21 | I. Babić | |
| 9 | Lincoln |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | A. Vulić | |
| 25 | K. Abdul | |
| 20 | K. Osei | |
| 14 | V. Jocić | |
| 49 | N. Krsmanović | |
| 44 | E. Mehmedović | |
| 6 | F. Nwokeabia | |
| 11 | A. Pavlovic | |
| 66 | E. Ruben | |
| 17 | A. Trajković |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 99 | RANDJELOVIĆ Stefan (G) | ||||
| 5 | POPOVIĆ Miloš | 22 | |||
| 6 | STOJANOVIĆ David | 61 | |||
| 7 | OWUSU Douglas | ||||
| 11 | DURONJIĆ Borko | 37 | |||
| 18 | TREMOULET Sandro,... | ||||
| 28 | PEJOVIĆ Aleksandar | 20 | |||
| 30 | NOVAKOVIĆ Martin | ||||
| 37 | ABUBAKAR Sadick | ||||
| 66 | GAŠIĆ Mateja (C) | ||||
| 77 | CHINEDU Stephen |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 26 | ILIĆ Stefan (G) | ||||
| 4 | HAJDAREVIĆ Haris | (77) 82 | |||
| 8 | PUZOVIĆ Luka | ||||
| 9 | BOGDANOVIĆ Vukašin | 67 | |||
| 15 | CARVALHOSA Pedro | ||||
| 19 | LAZAREVIĆ Andrija | ||||
| 21 | FILIPOVIĆ Uroš | ||||
| 33 | BLAGOJEVIĆ Uroš | ||||
| 49 | MARKOČEVIĆ Darije | (30) 90+3 | |||
| 80 | RAŠKOVIĆ Savo | ||||
| 88 | JOVANOVIĆ Đorđe | (11) 80 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | DULIĆ Marin (G) | ||||
| 2 | SEKULIĆ Boris | ||||
| 9 | CORREA DOS SANTOS... | ||||
| 15 | SUBOTIĆ Luka | ||||
| 16 | KOLARIĆ Danijel (C) | ||||
| 19 | MILUNOVIĆ Nemanja | 48 | |||
| 21 | BABIĆ Ilija | ||||
| 27 | ANTONIO Leonardo | 35 | |||
| 28 | BILINGI Yohan Kin... | ||||
| 70 | TOMOVIĆ Stefan | ||||
| 99 | RAMIREZ Braian Ar... | 33 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | VULIĆ Aleksandar (G) | ||||
| 6 | NWOKEABIA Francis... | (27) 46 | |||
| 11 | PAVLOVIĆ Anđelko | (16) 81 | |||
| 14 | JOCIĆ Veljko | ||||
| 17 | TRAJKOVIĆ Aleksa | ||||
| 20 | KWAKU BONSU Osei | (9) 63 | |||
| 25 | ABDUL Kudu Shama | ||||
| 44 | MEHMEDOVIĆ Eldar | 67 | (99) 36 | ||
| 49 | KRSMANOVIĆ Nemanja | (28) 46 | |||
| 66 | RUBEN Ezekiel Ojo... |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match