Officials
Main Referee: MARKOVIĆ Momčilo
1st Assistant: BANOVIĆ Bojan
2nd Assistant: VLASAČEVIĆ Dimitrije
Forth Referee: IVKOVIĆ Marko
1st Assistant: BANOVIĆ Bojan
2nd Assistant: VLASAČEVIĆ Dimitrije
Forth Referee: IVKOVIĆ Marko
Delegate: PETKOVIĆ Željko
Observer: ĐOKIĆ Nenad
VAR: JOVANOVIĆ Srđan
AVAR: STOJKOVIĆ Uroš
Observer: ĐOKIĆ Nenad
VAR: JOVANOVIĆ Srđan
AVAR: STOJKOVIĆ Uroš
39.5
POSSESSION
60.5
10
FOULS
17
2
YELLOW CARDS
3
0
RED CARDS
0
18
TOTAL SHOTS
11
9
Shots on target
6
2
CORNERS
5
278
TOTAL PASSES
418
179
Successful passes
318
| No. | Pos. | Player |
|---|---|---|
| 88 | V. Stojković | |
| 50 | T. Dadić | |
| 5 | N. Marjanović | |
| 14 | S. Simović | |
| 4 | N. Miličić | |
| 99 | L. Ben Hassine | |
| 10 | K. Bevis | |
| 32 | N. Bukumira | |
| 7 | O. Sahli | |
| 77 | I. Bah | |
| 19 | E. Sokler |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 81 | L. Lijeskić | |
| 23 | B. Adžić | |
| 21 | J. Ilić | |
| 15 | M. Mitrović | |
| 25 | D. Mitrović | |
| 17 | Alfa Baldé | |
| 24 | D. Nikolić | |
| 33 | S. Petkoski Cimbaljević | |
| 90 | M. Vidakov | |
| 22 | I. Yusuf Omosanya | |
| 8 | M. Ćosić |
| No. | Pos. | Player |
|---|---|---|
| 1 | N. Mirković | |
| 29 | L. Stojanović | |
| 26 | M. Đoković | |
| 4 | N. Tomović | |
| 73 | N. Miletić | |
| 14 | S. Sissoko | |
| 77 | D. Jovančić | |
| 19 | L. Đorđević | |
| 7 | L. Tufegdžić | |
| 20 | A. Cissé | |
| 9 | S. Tedić |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 81 | V. Čarapić | |
| 27 | M. Cvetković | |
| 5 | M. Docić | |
| 13 | I. Maiga | |
| 22 | F. Matijašević | |
| 88 | P. Mbong | |
| 90 | U. Miladinović | |
| 17 | B. Nikčević | |
| 50 | M. Pavkov | |
| 86 | V. Radosavljević | |
| 3 | A. Stojanović |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 88 | STOJKOVIĆ Vladimir (G) | 45+2 | |||
| 4 | MILIČIĆ Nikola | ||||
| 5 | MARJANOVIĆ Nikola | ||||
| 7 | OUIJDI Sahli | 1 | |||
| 10 | BEVIS Kilian Zoe | ||||
| 14 | SIMOVIĆ Slobodan (C) | ||||
| 19 | SOKLER Ester | 75 | 25 | ||
| 32 | BUKUMIRA Nikola | ||||
| 50 | DADIĆ Tomislav | ||||
| 77 | BAH Issa | 40 | |||
| 99 | IBEN HASSINE Louay |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 81 | LIJESKIĆ Luka (G) | ||||
| 8 | ĆOSIĆ Mehmed | (10) 80 | |||
| 15 | MITROVIĆ Milan | (7) 89 | |||
| 17 | BALDE Alfa Mussa | ||||
| 21 | ILIĆ Jovan | ||||
| 22 | YUSUF Omosanya Ib... | (99) 90+1 | |||
| 23 | ADŽIĆ Bojan | ||||
| 24 | NIKOLIĆ Dimitrije | (4) 46 | |||
| 25 | MITROVIĆ Danilo | ||||
| 33 | PETKOSKI CIMBALJE... | ||||
| 90 | VIDAKOV Milan | (19) 89 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | MIRKOVIĆ Nikola (G) | ||||
| 4 | TOMOVIĆ Nenad | ||||
| 7 | TUFEGDŽIĆ Lazar | 45+3 | |||
| 9 | TEDIĆ Slobodan (C) | ||||
| 14 | SISSOKO Sambou | ||||
| 19 | ĐORĐEVIĆ Luka | ||||
| 20 | CISSE Aboubacar | ||||
| 26 | ĐOKOVIĆ Milan | 45 | |||
| 29 | STOJANOVIĆ Lazar | 21 | |||
| 73 | MILETIĆ Nemanja | ||||
| 77 | JOVANČIĆ Dušan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 81 | ČARAPIĆ Vladan (G) | ||||
| 3 | STOJANOVIĆ Andreja | ||||
| 5 | DOCIĆ Marko | (77) 46 | |||
| 13 | MAIGA Ismael Alve... | ||||
| 17 | NIKČEVIĆ Bojica | (73) 6 | |||
| 22 | MATIJAŠEVIĆ Filip | 90+2 | (7) 73 | ||
| 27 | CVETKOVIĆ Miloš | ||||
| 50 | PAVKOV Milan | 88 | (20) 87 | ||
| 86 | RADOSAVLJEVIĆ Veljko | ||||
| 88 | MBONG Paul | ||||
| 90 | MILADINOVIĆ Uroš | (19) 73 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match