Officials
Main Referee: NIKOLIĆ Danilo
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: VOJNIĆ Stefan
Forth Referee: STEFANOVIĆ Milan
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: VOJNIĆ Stefan
Forth Referee: STEFANOVIĆ Milan
Delegate: RADAKOVIĆ Miodrag
Observer: KIŠ-ČEPEGI Robert
VAR: MITIĆ Milan
AVAR: KARADŽIĆ Miloš
Observer: KIŠ-ČEPEGI Robert
VAR: MITIĆ Milan
AVAR: KARADŽIĆ Miloš
46.4
POSSESSION
53.6
13
FOULS
14
3
YELLOW CARDS
3
0
RED CARDS
0
4
TOTAL SHOTS
14
2
Shots on target
6
1
CORNERS
5
321
TOTAL PASSES
359
225
Successful passes
261
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Dulić | |
| 2 | B. Sekulić | |
| 15 | L. Subotić | |
| 28 | Y. Bilingi | |
| 22 | U. Čejić | |
| 5 | M. Bešić | |
| 27 | Léo Antônio | |
| 7 | S. Stojanović | |
| 70 | S. Tomović | |
| 9 | Lincoln | |
| 20 | K. Osei |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 45 | N. Grujić | |
| 25 | K. Abdul | |
| 21 | I. Babić | |
| 14 | V. Jocić | |
| 49 | N. Krsmanović | |
| 33 | N. Kuveljić | |
| 44 | E. Mehmedović | |
| 6 | F. Nwokeabia | |
| 90 | D. Pavković | |
| 99 | B. Ramírez | |
| 17 | A. Trajković |
| No. | Pos. | Player |
|---|---|---|
| 1 | N. Simić | |
| 72 | S. Urošević | |
| 32 | M. Degenek | |
| 31 | L. Capan | |
| 22 | Stefan Jovanović | |
| 7 | M. Rádin | |
| 16 | A. Stančić | |
| 21 | D. Savič | |
| 15 | S. Mladenović | |
| 8 | Saša Jovanović | |
| 29 | P. Mboungou |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 23 | N. Jorgić | |
| 77 | T. Conraad | |
| 20 | B. Dimoski | |
| 4 | V. Krstić | |
| 26 | S. Mezei | |
| 17 | M. Milosavić | |
| 9 | B. Petrović | |
| 5 | B. Roux | |
| 11 | S. Singh | |
| 10 | A. Todoroski | |
| 42 | S. Tomović |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | DULIĆ Marin (G) | ||||
| 2 | SEKULIĆ Boris | ||||
| 5 | BEŠIĆ Muhamed | 23 | |||
| 7 | STOJANOVIĆ Stefan | ||||
| 9 | CORREA DOS SANTOS... | 28 | |||
| 15 | SUBOTIĆ Luka (C) | ||||
| 20 | KWAKU BONSU Osei | 49 | |||
| 22 | ČEJIĆ Uroš | ||||
| 27 | ANTONIO Leonardo | ||||
| 28 | BILINGI Yohan Kin... | ||||
| 70 | TOMOVIĆ Stefan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 45 | GRUJIĆ Nikola (G) | ||||
| 6 | NWOKEABIA Francis... | ||||
| 14 | JOCIĆ Veljko | ||||
| 17 | TRAJKOVIĆ Aleksa | ||||
| 21 | BABIĆ Ilija | (9) 70 | |||
| 25 | ABDUL Kudu Shama | ||||
| 33 | KUVELJIĆ Nikola | ||||
| 44 | MEHMEDOVIĆ Eldar | ||||
| 49 | KRSMANOVIĆ Nemanja | (7) 65 | |||
| 90 | PAVKOVIĆ Dario | (20) 70 | |||
| 99 | RAMIREZ Braian Ar... | 90+3 | (5) 85 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SIMIĆ Nikola (C) (G) | ||||
| 7 | RADIN Milan | 45+1 | |||
| 8 | JOVANOVIĆ Saša | 60 | |||
| 15 | MLADENOVIĆ Stefan | 85 | |||
| 16 | STANČIĆ Aleksandar | ||||
| 21 | SAVIĆ Dragoljub | 88 | |||
| 22 | JOVANOVIĆ Stefan | 79 | |||
| 29 | VIELJEUX PRESTIGE... | ||||
| 31 | CAPAN Luka | ||||
| 32 | DEGENEK Miloš | ||||
| 72 | UROŠEVIĆ Slobodan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | JORGIĆ Nemanja (G) | ||||
| 4 | KRSTIĆ Vukašin | ||||
| 5 | ROUX Baptiste | (21) 89 | |||
| 9 | PETROVIĆ Bogdan | (15) 85 | |||
| 10 | TODOROSKI Andrej | (29) 67 | |||
| 11 | SINGH Sarpreet | ||||
| 17 | MILOSAVIĆ Mihajlo | ||||
| 20 | DIMOSKI Bojan | ||||
| 26 | MEZEI Szabolcs | (8) 85 | |||
| 42 | TOMOVIĆ Stefan | ||||
| 77 | CONRAAD Tyrone Ryan |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match