Officials
Main Referee: RADAKOVIĆ Nikola
1st Assistant: PAVLOVIĆ Slobodan
2nd Assistant: PERANOVIĆ Dragan
Forth Referee: IVKOVIĆ Marko
1st Assistant: PAVLOVIĆ Slobodan
2nd Assistant: PERANOVIĆ Dragan
Forth Referee: IVKOVIĆ Marko
Delegate: HASKIĆ Zlatan
Observer: ĐOKIĆ Nenad
VAR: CVETKOVIĆ Jelena
AVAR: ĐURIČIĆ Marko
Observer: ĐOKIĆ Nenad
VAR: CVETKOVIĆ Jelena
AVAR: ĐURIČIĆ Marko
60.8
POSSESSION
39.2
18
FOULS
19
3
YELLOW CARDS
3
0
RED CARDS
0
13
TOTAL SHOTS
4
4
Shots on target
0
6
CORNERS
0
434
TOTAL PASSES
291
338
Successful passes
188
| No. | Pos. | Player |
|---|---|---|
| 55 | O. Čančarević | |
| 3 | Iván Martos | |
| 65 | S. Šapić | |
| 6 | V. Jovanović | |
| 45 | Ismael Casas | |
| 22 | V. Novičić | |
| 11 | Rafael Juninho | |
| 37 | F. Boulaya | |
| 8 | L. Luković | |
| 25 | N. Krstić | |
| 99 | C. Keïta |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 12 | K. Gicić | |
| 66 | K. Campbell | |
| 7 | N. Glišić | |
| 9 | M. Jović | |
| 94 | V. Kiankaulua | |
| 50 | S. Karamoko | |
| 19 | O. Lebi | |
| 80 | A. Milanović | |
| 5 | M. Sissako | |
| 18 | J. Tiendrébéogo | |
| 10 | D. Žagar |
| No. | Pos. | Player |
|---|---|---|
| 99 | S. Ranđelović | |
| 18 | S. Trémoulet | |
| 5 | M. Popović | |
| 37 | S. Abubakar | |
| 28 | A. Pejović | |
| 21 | U. Filipović | |
| 66 | M. Gašić | |
| 30 | M. Novaković | |
| 3 | L. Zorić | |
| 4 | H. Hajdarević | |
| 49 | D. Markočević |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 23 | L. Radojičić | |
| 14 | U. Ilić | |
| 10 | I. Ivanović | |
| 25 | T. Lakic | |
| 33 | C. Kouadio | |
| 44 | A. Milićević | |
| 8 | L. Puzović | |
| 47 | E. Quarshie | |
| 80 | S. Rašković | |
| 20 | L. Stojanović | |
| 7 | A. Urie |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 55 | ČANČAREVIĆ Ognjen (G) | ||||
| 3 | MARTOS CAMPILLO Ivan | ||||
| 6 | JOVANOVIĆ Vukašin | ||||
| 8 | LUKOVIĆ Luka | 51 | |||
| 11 | BATISTA DA SILVA ... | ||||
| 22 | NOVIČIĆ Vasilije | ||||
| 25 | KRSTIĆ Nikola (C) | ||||
| 37 | BOULAYA Farid | ||||
| 45 | CASAS CASADO Ismael | 68 | |||
| 65 | ŠAPIĆ Stefan | ||||
| 99 | KEÏTA Charly Soualio |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | GICIĆ Kadir (G) | ||||
| 5 | SISSAKO Moussa | (37) 85 | |||
| 7 | GLIŠIĆ Nikola | ||||
| 9 | JOVIĆ Miloš | ||||
| 10 | ŽAGAR Dušan | (25) 85 | |||
| 18 | TIENDREBEOGO Wend... | (8) 69 | |||
| 19 | LEBI Oriyomi Ahmed | (99) 57 | |||
| 50 | KARAMOKO Sankara ... | 90+6 | (11) 57 | ||
| 66 | CAMPBELL Kenroy K... | ||||
| 80 | MILANOVIĆ Andrej | ||||
| 94 | KIANKAULUA Vicky ... |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 99 | RANDJELOVIĆ Stefan (G) | ||||
| 3 | ZORIĆ Luka | ||||
| 4 | HAJDAREVIĆ Haris | 73 | |||
| 5 | POPOVIĆ Miloš | ||||
| 18 | TREMOULET Sandro,... | ||||
| 21 | FILIPOVIĆ Uroš | ||||
| 28 | PEJOVIĆ Aleksandar | ||||
| 30 | NOVAKOVIĆ Martin | ||||
| 37 | ABUBAKAR Sadick | ||||
| 49 | MARKOČEVIĆ Darije | ||||
| 66 | GAŠIĆ Mateja (C) |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | RADOJIČIĆ Lazar (G) | 78 | (99) 9 | ||
| 7 | URIE Axel Paul | 80 | (4) 80 | ||
| 8 | PUZOVIĆ Luka | ||||
| 10 | IVANOVIĆ Igor | ||||
| 14 | ILIĆ Uroš | (37) 80 | |||
| 20 | STOJANOVIĆ Lazar | ||||
| 25 | LAKIĆ Teo | ||||
| 33 | KOUADIO Christ Sa... | ||||
| 44 | MILIĆEVIĆ Andrija | ||||
| 47 | QUARSHIE Emmanuel... | ||||
| 80 | RAŠKOVIĆ Savo | (28) 71 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match