Officials
Main Referee: TOMIĆ Pavle
1st Assistant: MILIĆEVIĆ Miloje
2nd Assistant: ŽIVKOVIĆ Marko
Forth Referee: JAKOVLJEVIĆ Mladen
1st Assistant: MILIĆEVIĆ Miloje
2nd Assistant: ŽIVKOVIĆ Marko
Forth Referee: JAKOVLJEVIĆ Mladen
Delegate: MILOŠEVIĆ Boban
Observer: SIMOVIĆ Vitomir
VAR: CVETKOVIĆ Jelena
AVAR: BOGIĆEVIĆ Dragan
Observer: SIMOVIĆ Vitomir
VAR: CVETKOVIĆ Jelena
AVAR: BOGIĆEVIĆ Dragan
78.1
POSSESSION
21.9
9
FOULS
7
2
YELLOW CARDS
0
0
RED CARDS
0
22
TOTAL SHOTS
7
9
Shots on target
0
15
CORNERS
2
654
TOTAL PASSES
185
585
Successful passes
113
| No. | Pos. | Player |
|---|---|---|
| 18 | O. Glazer | |
| 23 | N. Tiknizyan | |
| 25 | S. Eraković | |
| 13 | M. Veljković | |
| 66 | Seol Young-Woo | |
| 21 | T. Elšnik | |
| 33 | R. Krunić | |
| 10 | A. Katai | |
| 22 | V. Kostov | |
| 35 | D. Owusu | |
| 89 | M. Arnautović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 28 | V. Draškić | |
| 71 | A. Avdić | |
| 6 | M. Bajo | |
| 45 | S. Gudelj | |
| 37 | V. Lučić | |
| 20 | Tomás Händel | |
| 30 | F. Tebo Uchenna | |
| 40 | L. Zarić |
| No. | Pos. | Player |
|---|---|---|
| 84 | L. Balević | |
| 77 | L. Drobnjak | |
| 88 | I. Jeličić | |
| 70 | L. Miladinović | |
| 7 | N. Vukajlović | |
| 15 | A. Lutovac | |
| 91 | V. Tašovski | |
| 4 | F. Krstić | |
| 22 | M. Tošeski | |
| 33 | N. Bogdanovski | |
| 9 | M. Bubanj |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | V. Savić | |
| 31 | J. Ilić | |
| 14 | L. Laban | |
| 99 | P. Mihajlović | |
| 95 | V. Miletić | |
| 6 | S. Ristić | |
| 44 | N. Skrobonja | |
| 18 | N. Stevanović | |
| 27 | D. Čubra |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 18 | OMRI Glazer (G) | ||||
| 10 | KATAI Aleksandar (C) | 29 | |||
| 13 | VELJKOVIĆ Miloš | 17 | |||
| 21 | ELŠNIK Timi Max | ||||
| 22 | KOSTOV Vasilije | 42 | |||
| 23 | TIKNIZYAN Nayair | ||||
| 25 | ERAKOVIĆ Strahinja | ||||
| 33 | KRUNIĆ Rade | ||||
| 35 | OWUSU Douglas | 38 | |||
| 66 | SEOL Youngwoo | ||||
| 89 | ARNAUTOVIĆ Marko | 22 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 28 | DRAŠKIĆ Vuk (G) | ||||
| 6 | MAHMUDU Bajo | (21) 77 | |||
| 20 | HANDEL Tomas | (33) 46 | |||
| 30 | TEBO UCHENNA Fran... | ||||
| 37 | LUČIĆ Vladimir | (89) 46 | |||
| 40 | ZARIĆ Luka | (22) 65 | |||
| 45 | GUDELJ Stefan | ||||
| 71 | AVDIĆ Adem | (23) 65 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 84 | BALEVIĆ Lazar (G) | 4 | |||
| 4 | KRSTIĆ Filip (C) | ||||
| 7 | VUKAJLOVIĆ Nikola | ||||
| 9 | BUBANJ Mateja | ||||
| 15 | LUTOVAC Aleksandar | ||||
| 22 | TOŠESKI Miloš | ||||
| 33 | BOGDANOVSKI Nikola | ||||
| 70 | MILADINOVIĆ Lazar | ||||
| 77 | DROBNJAK Luka | ||||
| 88 | JELIČIĆ Igor | ||||
| 91 | TAŠOVSKI Vasil |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SAVIĆ Vladimir (G) | ||||
| 6 | RISTIĆ Strahinja | (7) 57 | |||
| 14 | LABAN Luka | ||||
| 18 | STEVANOVIĆ Novak | (22) 46 | |||
| 27 | ČUBRA Dragan | (15) 80 | |||
| 31 | ILIĆ Jovan | (9) 46 | |||
| 44 | SKROBONJA Nikola | ||||
| 95 | MILETIĆ Vladimir | ||||
| 99 | MIHAJLOVIĆ Pavle | (4) 75 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match