Officials
Main Referee: ILIĆ Pavle
1st Assistant: MIHAJLOVIĆ Milan
2nd Assistant: TOMOVIĆ Bojan
Forth Referee: STAMENKOVIĆ Ivan
1st Assistant: MIHAJLOVIĆ Milan
2nd Assistant: TOMOVIĆ Bojan
Forth Referee: STAMENKOVIĆ Ivan
Delegate: SIMIĆ Aleksandar
Observer: JOVANETIĆ Boško
VAR: RADAKOVIĆ Nikola
AVAR: STEFANOVIĆ Milan
Observer: JOVANETIĆ Boško
VAR: RADAKOVIĆ Nikola
AVAR: STEFANOVIĆ Milan
55
POSSESSION
45
3
FOULS
15
0
YELLOW CARDS
2
0
RED CARDS
0
6
TOTAL SHOTS
9
2
Shots on target
4
7
CORNERS
1
479
TOTAL PASSES
403
368
Successful passes
297
| No. | Pos. | Player |
|---|---|---|
| 1 | S. Stamenković | |
| 35 | N. Leković | |
| 37 | M. Oreščanin | |
| 30 | N. Ćirković | |
| 7 | N. Andrić | |
| 18 | F. Žunić | |
| 8 | J. Tumbasević | |
| 25 | J. Ćirić | |
| 22 | M. Todosijević | |
| 77 | U. Ljubomirac | |
| 10 | P. Bojić |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 23 | B. Matijašević | |
| 28 | N. Boranijašević | |
| 40 | D. Cvetinović | |
| 9 | I. Hadžić | |
| 12 | M. Joksimović | |
| 5 | V. Kijevčanin | |
| 38 | N. Milojević | |
| 33 | Ž. Udovičić | |
| 17 | A. Varjačić | |
| 36 | D. Đokić | |
| 42 | J. Đurković |
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Preković | |
| 3 | N. Miletić | |
| 23 | J. Marinković | |
| 4 | A. Hadžimujović | |
| 15 | F. Bačkulja | |
| 24 | I. Davidović | |
| 16 | S. Togbe | |
| 10 | D. Camaj | |
| 31 | Z. Alilović | |
| 30 | D. Sadi | |
| 9 | V. Kotzebue |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 25 | H. Alic | |
| 8 | A. Abdullahi | |
| 14 | S. Alić | |
| 28 | L. Bijelović | |
| 5 | E. Brunčević | |
| 29 | J. Manev | |
| 20 | V. Mirosavić | |
| 7 | B. Omoregbe | |
| 21 | M. Petković | |
| 11 | A. Rušević | |
| 18 | S. Stanisavljević |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | STAMENKOVIĆ Saša (G) | ||||
| 7 | ANDRIĆ Nikola | ||||
| 8 | TUMBASEVIĆ Janko | ||||
| 10 | BOJIĆ Petar | ||||
| 18 | ŽUNIĆ Filip | ||||
| 22 | TODOSIJEVIĆ Mihailo | ||||
| 25 | ĆIRIĆ Jovan | ||||
| 30 | ĆIRKOVIĆ Nikola | ||||
| 35 | LEKOVIĆ Nikola (C) | ||||
| 37 | OREŠČANIN Mihailo | ||||
| 77 | LJUBOMIRAC Uroš |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | MATIJAŠEVIĆ Bogdan (G) | (1) 73 | |||
| 5 | KIJEVČANIN Veljko | ||||
| 9 | HADŽIĆ Irfan | (25) 73 | |||
| 12 | JOKSIMOVIĆ Milan | ||||
| 17 | VARJAČIĆ Aleksandar | ||||
| 28 | BORANIJAŠEVIĆ Nikola | ||||
| 33 | UDOVIČIĆ Žarko | (18) 63 | |||
| 36 | ĐOKIĆ David | ||||
| 38 | MILOJEVIĆ Nemanja | (8) 63 | |||
| 40 | CVETINOVIC Dušan | ||||
| 42 | ĐURKOVIĆ Jagoš | (22) 63 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | PREKOVIĆ Miloje (G) | ||||
| 3 | MILETIĆ Nemanja (C) | ||||
| 4 | HADŽIMUJOVIĆ Ahmed | ||||
| 9 | KOTZEBUE Ferdinan... | ||||
| 10 | CAMAJ Driton | ||||
| 15 | BAČKULJA Filip | 80 | |||
| 16 | TOGBE Skima Kobinah | ||||
| 23 | MARINKOVIĆ Jovan | ||||
| 24 | DAVIDOVIĆ Ivan | 42 | |||
| 30 | SADI Dominic Wadi | 31 | |||
| 31 | ALILOVIĆ Zoran |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 25 | ALIĆ Haris (G) | ||||
| 5 | BRUNČEVIĆ Ensar | ||||
| 7 | OMOREGBE Bob Murphy | ||||
| 8 | ABDULLAHI Abdulsamed | (24) 73 | |||
| 11 | RUŠEVIĆ Anes | ||||
| 14 | ALIĆ Semir | (31) 73 | |||
| 18 | STANISAVLJEVIĆ St... | 83 | (9) 57 | ||
| 20 | MIROSAVIĆ Veljko | (3) 88 | |||
| 21 | PETKOVIĆ Mihajlo | ||||
| 28 | BIJELOVIĆ Luka | (10) 88 | |||
| 29 | MANEV Jovan |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match