Officials
Main Referee: JEKNIĆ Stefan
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: ĐURIČIĆ Marko
Forth Referee: NIKOLIĆ Danilo
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: ĐURIČIĆ Marko
Forth Referee: NIKOLIĆ Danilo
Delegate: STOJANOVIĆ Miroslav
Observer: KORAJLIJA Milan
VAR: MILANOVIĆ Miloš
AVAR: ĐOROVIĆ Nikola
Observer: KORAJLIJA Milan
VAR: MILANOVIĆ Miloš
AVAR: ĐOROVIĆ Nikola
53.8
POSSESSION
46.2
11
FOULS
5
4
YELLOW CARDS
1
0
RED CARDS
0
18
TOTAL SHOTS
6
7
Shots on target
1
6
CORNERS
1
426
TOTAL PASSES
373
352
Successful passes
296
| No. | Pos. | Player |
|---|---|---|
| 1 | N. Simić | |
| 72 | S. Urošević | |
| 5 | B. Roux | |
| 31 | L. Capan | |
| 22 | Stefan Jovanović | |
| 7 | M. Rádin | |
| 80 | A. Petrović | |
| 12 | R. Bosić | |
| 17 | M. Milosavić | |
| 10 | A. Todoroski | |
| 8 | Saša Jovanović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 23 | N. Jorgić | |
| 19 | I. Pantelin | |
| 20 | B. Dimoski | |
| 4 | V. Krstić | |
| 29 | P. Mboungou | |
| 26 | S. Mezei | |
| 15 | S. Mladenović | |
| 9 | B. Petrović | |
| 21 | D. Savič | |
| 55 | M. Soprenić | |
| 42 | S. Tomović |
| No. | Pos. | Player |
|---|---|---|
| 1 | Z. Popović | |
| 3 | M. Konatar | |
| 5 | N. Vidojević | |
| 6 | M. Milikić | |
| 19 | U. Tegeltija | |
| 18 | S. Pirgić | |
| 27 | S. Jasper | |
| 21 | B. Knežević | |
| 88 | C. Lhernault | |
| 10 | Simão Pedro | |
| 70 | K. Karikari |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 99 | M. Stevanović | |
| 9 | D. Jovanović | |
| 17 | N. Jovanović | |
| 30 | V. Karajčić | |
| 15 | M. Kosanović | |
| 80 | S. Mitrović | |
| 16 | A. Sawadogu | |
| 14 | D. Tošić | |
| 66 | S. Wasiu | |
| 12 | A. Yusif | |
| 4 | N. Zečević |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SIMIĆ Nikola (C) (G) | ||||
| 5 | ROUX Baptiste | 64 | |||
| 7 | RADIN Milan | 40 | |||
| 8 | JOVANOVIĆ Saša | ||||
| 10 | TODOROSKI Andrej | ||||
| 12 | BOSIĆ Radivoj | ||||
| 17 | MILOSAVIĆ Mihajlo | ||||
| 22 | JOVANOVIĆ Stefan | 72 | |||
| 31 | CAPAN Luka | ||||
| 72 | UROŠEVIĆ Slobodan | ||||
| 80 | PETROVIĆ Andrej |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 19 | PANTELIN Ilja (G) | ||||
| 23 | JORGIĆ Nemanja (G) | ||||
| 4 | KRSTIĆ Vukašin | 90+2 | (31) 12 | ||
| 9 | PETROVIĆ Bogdan | ||||
| 15 | MLADENOVIĆ Stefan | ||||
| 20 | DIMOSKI Bojan | ||||
| 21 | SAVIĆ Dragoljub | (10) 75 | |||
| 26 | MEZEI Szabolcs | (7) 75 | |||
| 29 | VIELJEUX PRESTIGE... | (12) 63 | |||
| 42 | TOMOVIĆ Stefan | (17) 63 | |||
| 55 | SOPRENIĆ Miloš |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | POPOVIĆ Zoran (C) (G) | ||||
| 3 | KONATAR Marko | ||||
| 5 | VIDOJEVIĆ Nemanja | 84 | |||
| 6 | MILIKIĆ Mirko | ||||
| 10 | PEDRO Simao Ambrosio | ||||
| 18 | PIRGIĆ Stefan | ||||
| 19 | TEGELTIJA Uroš | ||||
| 21 | KNEŽEVIĆ Branislav | ||||
| 27 | JASPER Sylvester ... | ||||
| 70 | KARIKARI Kwaku | ||||
| 88 | LHERNAULT Clement |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 99 | STEVANOVIĆ Mirko (G) | ||||
| 4 | ZEČEVIĆ Nikola | ||||
| 9 | JOVANOVIĆ Dušan | (70) 82 | |||
| 12 | YUSIF Abdul Razak | (19) 82 | |||
| 14 | TOŠIĆ Davorin | ||||
| 15 | KOSANOVIĆ Miloš | ||||
| 16 | SAWADOGO Abdoul R... | ||||
| 17 | JOVANOVIĆ Nikola | (88) 61 | |||
| 30 | KARAJČIĆ Vladimir | ||||
| 66 | WASIU Sumaila | ||||
| 80 | MITROVIĆ Stefan | (10) 73 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match