Officials
Main Referee: SIMOVIĆ Novak
1st Assistant: MIKALAČKI Ivan
2nd Assistant: GOVEDAROVIĆ Aleksandar
Forth Referee: JANJUŠ Predrag
1st Assistant: MIKALAČKI Ivan
2nd Assistant: GOVEDAROVIĆ Aleksandar
Forth Referee: JANJUŠ Predrag
Delegate: ULJAREVIĆ Igor
Observer: SANDIC Zoran
VAR: ŽIVKOVIĆ Aleksandar
AVAR: MINIĆ Milan
Observer: SANDIC Zoran
VAR: ŽIVKOVIĆ Aleksandar
AVAR: MINIĆ Milan
50.3
POSSESSION
49.7
15
FOULS
15
2
YELLOW CARDS
3
0
RED CARDS
1
10
TOTAL SHOTS
14
4
Shots on target
3
4
CORNERS
6
345
TOTAL PASSES
340
273
Successful passes
248
| No. | Pos. | Player |
|---|---|---|
| 1 | Ž. Samčović | |
| 3 | N. Miletić | |
| 23 | J. Marinković | |
| 4 | A. Hadžimujović | |
| 15 | F. Bačkulja | |
| 24 | I. Davidović | |
| 16 | S. Togbe | |
| 10 | D. Camaj | |
| 31 | Z. Alilović | |
| 30 | D. Sadi | |
| 9 | V. Kotzebue |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Preković | |
| 8 | A. Abdullahi | |
| 14 | S. Alić | |
| 28 | L. Bijelović | |
| 5 | E. Brunčević | |
| 29 | J. Manev | |
| 20 | V. Mirosavić | |
| 7 | B. Omoregbe | |
| 21 | M. Petković | |
| 11 | A. Rušević | |
| 18 | S. Stanisavljević |
| No. | Pos. | Player |
|---|---|---|
| 1 | Đ. Nikolić | |
| 29 | L. Stojanović | |
| 26 | M. Đoković | |
| 13 | I. Maiga | |
| 73 | N. Miletić | |
| 5 | M. Docić | |
| 14 | S. Sissoko | |
| 20 | A. Cissé | |
| 22 | F. Matijašević | |
| 18 | L. Mijović | |
| 19 | L. Đorđević |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 28 | V. Stojković | |
| 33 | O. Abramušić | |
| 27 | M. Cvetković | |
| 42 | E. Dzigba | |
| 8 | S. Mijailović | |
| 90 | U. Miladinović | |
| 17 | B. Nikčević | |
| 50 | M. Pavkov | |
| 9 | S. Tedić | |
| 4 | N. Tomović | |
| 7 | L. Tufegdžić |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SAMČOVIĆ Željko (G) | ||||
| 3 | MILETIĆ Nemanja (C) | ||||
| 4 | HADŽIMUJOVIĆ Ahmed | ||||
| 9 | KOTZEBUE Ferdinan... | 19 | |||
| 10 | CAMAJ Driton | ||||
| 15 | BAČKULJA Filip | ||||
| 16 | TOGBE Skima Kobinah | ||||
| 23 | MARINKOVIĆ Jovan | ||||
| 24 | DAVIDOVIĆ Ivan | ||||
| 30 | SADI Dominic Wadi | ||||
| 31 | ALILOVIĆ Zoran |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | PREKOVIĆ Miloje (G) | ||||
| 5 | BRUNČEVIĆ Ensar | ||||
| 7 | OMOREGBE Bob Murphy | (16) 60 | |||
| 8 | ABDULLAHI Abdulsamed | (15) 90+8 | |||
| 11 | RUŠEVIĆ Anes | 68 | (9) 60 | ||
| 14 | ALIĆ Semir | (31) 60 | |||
| 18 | STANISAVLJEVIĆ St... | 58 | |||
| 20 | MIROSAVIĆ Veljko | ||||
| 21 | PETKOVIĆ Mihajlo | ||||
| 28 | BIJELOVIĆ Luka | (24) 85 | |||
| 29 | MANEV Jovan |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | NIKOLIĆ Đorđe (G) | ||||
| 5 | DOCIĆ Marko (C) | 30 | |||
| 13 | MAIGA Ismael Alve... | ||||
| 14 | SISSOKO Sambou | ||||
| 18 | MIJOVIĆ Lazar | 52 | |||
| 19 | ĐORĐEVIĆ Luka | 37 | |||
| 20 | CISSE Aboubacar | ||||
| 22 | MATIJAŠEVIĆ Filip | ||||
| 26 | ĐOKOVIĆ Milan | 77 | |||
| 29 | STOJANOVIĆ Lazar | ||||
| 73 | MILETIĆ Nemanja | 55 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 28 | STOJKOVIĆ Vladimir (G) | ||||
| 4 | TOMOVIĆ Nenad | (5) 90+12 | |||
| 7 | TUFEGDŽIĆ Lazar | ||||
| 8 | MIJAILOVIĆ Srđan | (19) 83 | |||
| 9 | TEDIĆ Slobodan | (18) 66 | |||
| 17 | NIKČEVIĆ Bojica | (20) 83 | |||
| 27 | CVETKOVIĆ Miloš | ||||
| 33 | ABRAMUŠIĆ Ognjen | ||||
| 42 | DZIGBAH Emmanuel | ||||
| 50 | PAVKOV Milan | ||||
| 90 | MILADINOVIĆ Uroš | (22) 83 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match