Officials
Main Referee: NIKOLIĆ Danilo
1st Assistant: ĐOROVIĆ Nikola
2nd Assistant: BOGIĆEVIĆ Dragan
Forth Referee: STAMENKOVIĆ Ivan
1st Assistant: ĐOROVIĆ Nikola
2nd Assistant: BOGIĆEVIĆ Dragan
Forth Referee: STAMENKOVIĆ Ivan
Delegate: MILANOVIĆ Nemanja
Observer: NEDELJKOVIĆ Vladimir
VAR: MARKOVIĆ Momčilo
AVAR: ŠUTULOVIĆ Milan
Observer: NEDELJKOVIĆ Vladimir
VAR: MARKOVIĆ Momčilo
AVAR: ŠUTULOVIĆ Milan
64.8
POSSESSION
35.2
7
FOULS
17
2
YELLOW CARDS
0
0
RED CARDS
0
12
TOTAL SHOTS
11
3
Shots on target
5
6
CORNERS
2
589
TOTAL PASSES
327
502
Successful passes
250
| No. | Pos. | Player |
|---|---|---|
| 98 | S. Manojlović | |
| 24 | M. Ilić | |
| 15 | D. Pavlović | |
| 4 | U. Vitas | |
| 2 | M. Mijailović | |
| 70 | S. Nikolić | |
| 23 | I. Mustapha | |
| 20 | N. Srećković | |
| 22 | R. Milosavljević | |
| 11 | G. Ariyibi | |
| 9 | A. Shestyuk |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 91 | P. Maslovarić | |
| 94 | D. Stanivuković | |
| 8 | I. Abass | |
| 5 | Bubacar Djaló | |
| 3 | R. Jokić | |
| 49 | I. Krstic | |
| 7 | O. Nikiforenko | |
| 71 | Đ. Petrović | |
| 13 | M. Radić | |
| 30 | M. Radonjić | |
| 14 | L. Rochester |
| No. | Pos. | Player |
|---|---|---|
| 23 | D. Minić | |
| 49 | N. Krsmanović | |
| 2 | B. Sekulić | |
| 5 | M. Bešić | |
| 28 | Y. Bilingi | |
| 70 | S. Tomović | |
| 16 | D. Kolarić | |
| 27 | Léo Antônio | |
| 7 | F. Holender | |
| 20 | K. Osei | |
| 10 | Ezequiel |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 45 | N. Grujić | |
| 25 | K. Abdul | |
| 29 | D. Friday | |
| 4 | I. Ifeanyi | |
| 77 | S. Jovanovic | |
| 35 | N. Miranovic | |
| 98 | Enzo | |
| 50 | N. Tasić | |
| 22 | U. Čejić |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 98 | MANOJLOVIĆ Strahinja (G) | ||||
| 2 | MIJAILOVIĆ Marko | ||||
| 4 | VITAS Uroš | ||||
| 9 | SHASTSIUK Aliaksandr | ||||
| 11 | ARIYIBI Omogbolah... | ||||
| 15 | PAVLOVIĆ Dušan | 68 | |||
| 20 | SREĆKOVIĆ Nikola | ||||
| 22 | MILOSAVLJEVIĆ Rad... (C) | ||||
| 23 | MUSTAPHA Ibrahim | ||||
| 24 | ILIĆ Milijan | 83 | |||
| 70 | NIKOLIĆ Stefan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 91 | MASLOVARIĆ Petar (G) | ||||
| 94 | STANIVUKOVIĆ Dejan (G) | ||||
| 3 | JOKIĆ Ranko | ||||
| 5 | DJALO Bubacar Boi | (20) 46 | |||
| 7 | NIKIFORENKO Oleg | (9) 46 | |||
| 8 | ABASS Issah | (23) 75 | |||
| 13 | RADIĆ Marko | ||||
| 14 | ROCHESTER Lamonth... | ||||
| 30 | RADONJIĆ Mateja | ||||
| 49 | KRSTIĆ Ilija | ||||
| 71 | PETROVIĆ Đorđe |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | MINIĆ Dimitrije (G) | ||||
| 2 | SEKULIĆ Boris | ||||
| 5 | BEŠIĆ Muhamed (C) | ||||
| 7 | HOLENDER Filip | ||||
| 10 | SANTOS DA SILVA E... | 16 | |||
| 16 | KOLARIĆ Danijel | ||||
| 20 | KWAKU BONSU Osei | ||||
| 27 | ANTONIO Leonardo | ||||
| 28 | BILINGI Yohan Kin... | ||||
| 49 | KRSMANOVIĆ Nemanja | ||||
| 70 | TOMOVIĆ Stefan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 45 | GRUJIĆ Nikola (G) | ||||
| 4 | IKECHUKWU Ifeanyi... | ||||
| 22 | ČEJIĆ Uroš | (7) 90 | |||
| 25 | ABDUL Kudu Shama | (70) 90+4 | |||
| 29 | FRIDAY Daniel Ose | ||||
| 35 | MIRANOVIĆ Nenad | 89 | (20) 82 | ||
| 50 | TASIĆ Nikola | ||||
| 77 | JOVANOVIĆ Stefan | ||||
| 98 | OLIVEIRA GONZAGA ... |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match