Officials
Main Referee: ILIĆ Milan
1st Assistant: PAVLOVIĆ Slobodan
2nd Assistant: VLADIĆ Aleksandar
Forth Referee: MATIĆ David
1st Assistant: PAVLOVIĆ Slobodan
2nd Assistant: VLADIĆ Aleksandar
Forth Referee: MATIĆ David
Delegate: POTOČAN Dejan
Observer: ŠIPČIĆ Zoran
VAR: CVETKOVIĆ Jelena
AVAR: ĐURIČIĆ Marko
Observer: ŠIPČIĆ Zoran
VAR: CVETKOVIĆ Jelena
AVAR: ĐURIČIĆ Marko
73.9
POSSESSION
26.1
12
FOULS
10
1
YELLOW CARDS
2
0
RED CARDS
1
15
TOTAL SHOTS
3
8
Shots on target
1
7
CORNERS
2
700
TOTAL PASSES
254
643
Successful passes
185
| No. | Pos. | Player |
|---|---|---|
| 1 | Z. Popović | |
| 3 | M. Konatar | |
| 4 | N. Zečević | |
| 6 | M. Milikić | |
| 19 | U. Tegeltija | |
| 18 | S. Pirgić | |
| 27 | S. Jasper | |
| 21 | B. Knežević | |
| 88 | C. Lhernault | |
| 10 | Simão Pedro | |
| 70 | K. Karikari |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 99 | M. Stevanović | |
| 20 | J. Jevremović | |
| 17 | N. Jovanović | |
| 9 | D. Jovanović | |
| 15 | M. Kosanović | |
| 80 | S. Mitrović | |
| 16 | A. Sawadogu | |
| 14 | D. Tošić | |
| 66 | S. Wasiu | |
| 12 | A. Yusif | |
| 33 | N. Đuričić |
| No. | Pos. | Player |
|---|---|---|
| 1 | S. Stamenković | |
| 35 | N. Leković | |
| 30 | N. Ćirković | |
| 40 | D. Cvetinović | |
| 7 | N. Andrić | |
| 42 | J. Đurković | |
| 18 | F. Žunić | |
| 25 | J. Ćirić | |
| 77 | U. Ljubomirac | |
| 10 | P. Bojić | |
| 9 | I. Hadžić |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 23 | B. Matijašević | |
| 28 | N. Boranijašević | |
| 12 | M. Joksimović | |
| 5 | V. Kijevčanin | |
| 15 | Đ. Marinković | |
| 20 | A. Milošević | |
| 37 | M. Oreščanin | |
| 22 | M. Todosijević | |
| 8 | J. Tumbasević | |
| 17 | A. Varjačić | |
| 36 | D. Đokić |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | POPOVIĆ Zoran (C) (G) | ||||
| 3 | KONATAR Marko | ||||
| 4 | ZEČEVIĆ Nikola | ||||
| 6 | MILIKIĆ Mirko | ||||
| 10 | PEDRO Simao Ambrosio | ||||
| 18 | PIRGIĆ Stefan | 45+2 | |||
| 19 | TEGELTIJA Uroš | ||||
| 21 | KNEŽEVIĆ Branislav | 58 | 8 | ||
| 27 | JASPER Sylvester ... | ||||
| 70 | KARIKARI Kwaku | 62 72 | |||
| 88 | LHERNAULT Clement |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 99 | STEVANOVIĆ Mirko (G) | ||||
| 9 | JOVANOVIĆ Dušan | (70) 75 | |||
| 12 | YUSIF Abdul Razak | (19) 80 | |||
| 14 | TOŠIĆ Davorin | (88) 75 | |||
| 15 | KOSANOVIĆ Miloš | ||||
| 16 | SAWADOGO Abdoul R... | ||||
| 17 | JOVANOVIĆ Nikola | (21) 65 | |||
| 20 | JEVREMOVIĆ Janko | ||||
| 33 | ĐURIČIĆ Nikola | (10) 75 | |||
| 66 | WASIU Sumaila | ||||
| 80 | MITROVIĆ Stefan |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | STAMENKOVIĆ Saša (G) | ||||
| 7 | ANDRIĆ Nikola | ||||
| 9 | HADŽIĆ Irfan | ||||
| 10 | BOJIĆ Petar | 21 | |||
| 18 | ŽUNIĆ Filip | ||||
| 25 | ĆIRIĆ Jovan | ||||
| 30 | ĆIRKOVIĆ Nikola (C) | 86 | |||
| 35 | LEKOVIĆ Nikola | ||||
| 40 | CVETINOVIC Dušan | ||||
| 42 | ĐURKOVIĆ Jagoš | 32 | 41 | ||
| 77 | LJUBOMIRAC Uroš | 34 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | MATIJAŠEVIĆ Bogdan (G) | ||||
| 5 | KIJEVČANIN Veljko | (18) 80 | |||
| 8 | TUMBASEVIĆ Janko | (77) 69 | |||
| 12 | JOKSIMOVIĆ Milan | ||||
| 15 | MARINKOVIĆ Đorđe | ||||
| 17 | VARJAČIĆ Aleksandar | ||||
| 20 | MILOŠEVIĆ Aleksa | (25) 46 | |||
| 22 | TODOSIJEVIĆ Mihailo | (9) 69 | |||
| 28 | BORANIJAŠEVIĆ Nikola | ||||
| 36 | ĐOKIĆ David | (10) 85 | |||
| 37 | OREŠČANIN Mihailo |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match