Officials
Main Referee: ILIĆ Pavle
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: ŽIVKOVIĆ Marko
Forth Referee: STAMENKOVIĆ Ivan
1st Assistant: SIMOVIĆ Miloš
2nd Assistant: ŽIVKOVIĆ Marko
Forth Referee: STAMENKOVIĆ Ivan
Delegate: ULJAREVIĆ Igor
Observer: MARUŠIĆ Svetislav
VAR: ŽIVKOVIĆ Aleksandar
AVAR: ŽIVIN Svetozar
Observer: MARUŠIĆ Svetislav
VAR: ŽIVKOVIĆ Aleksandar
AVAR: ŽIVIN Svetozar
49
POSSESSION
51
8
FOULS
13
2
YELLOW CARDS
2
0
RED CARDS
0
19
TOTAL SHOTS
9
9
Shots on target
4
6
CORNERS
2
398
TOTAL PASSES
433
318
Successful passes
345
| No. | Pos. | Player |
|---|---|---|
| 1 | Ž. Samčović | |
| 20 | V. Mirosavić | |
| 29 | J. Manev | |
| 4 | A. Hadžimujović | |
| 15 | F. Bačkulja | |
| 24 | I. Davidović | |
| 30 | D. Sadi | |
| 10 | D. Camaj | |
| 31 | Z. Alilović | |
| 7 | B. Omoregbe | |
| 9 | V. Kotzebue |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 25 | H. Alic | |
| 12 | M. Preković | |
| 14 | S. Alić | |
| 28 | L. Bijelović | |
| 5 | E. Brunčević | |
| 26 | D. Agwom | |
| 19 | E. Mavrić | |
| 13 | S. Nwulu | |
| 21 | M. Petković | |
| 11 | A. Rušević |
| No. | Pos. | Player |
|---|---|---|
| 1 | M. Milošević | |
| 24 | V. Đurđević | |
| 23 | S. Mitrović | |
| 44 | S. Milić | |
| 30 | M. Roganović | |
| 14 | S. Zdjelar | |
| 32 | N. Trifunović | |
| 11 | M. Vukotić | |
| 6 | V. Dragojević | |
| 19 | D. Seck | |
| 9 | A. Kostić |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 31 | M. Krunić | |
| 99 | B. Kostić | |
| 46 | M. Lekić | |
| 5 | M. Milovanović | |
| 13 | A. Mohammed | |
| 10 | B. Natcho | |
| 42 | M. Ninić | |
| 91 | S. Polter | |
| 2 | A. Stojković | |
| 36 | O. Ugrešić | |
| 29 | G. Zahid |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SAMČOVIĆ Željko (C) (G) | ||||
| 4 | HADŽIMUJOVIĆ Ahmed | ||||
| 7 | OMOREGBE Bob Murphy | ||||
| 9 | KOTZEBUE Ferdinan... | 52 | |||
| 10 | CAMAJ Driton | 45+1 | |||
| 15 | BAČKULJA Filip | ||||
| 20 | MIROSAVIĆ Veljko | 19 | |||
| 24 | DAVIDOVIĆ Ivan | ||||
| 29 | MANEV Jovan | ||||
| 30 | SADI Dominic Wadi | 13 | |||
| 31 | ALILOVIĆ Zoran |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | PREKOVIĆ Miloje (G) | ||||
| 25 | ALIĆ Haris (G) | ||||
| 5 | BRUNČEVIĆ Ensar | ||||
| 11 | RUŠEVIĆ Anes | (9) 86 | |||
| 13 | NWULU Samson | ||||
| 14 | ALIĆ Semir | (7) 72 | |||
| 19 | MAVRIĆ Ersan | ||||
| 21 | PETKOVIĆ Mihajlo | (31) 72 | |||
| 26 | DAUDA Johnson Agwom | ||||
| 28 | BIJELOVIĆ Luka | (30) 81 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | MILOŠEVIĆ Marko (G) | ||||
| 6 | DRAGOJEVIĆ Vanja (C) | ||||
| 9 | KOSTIĆ Andrej | ||||
| 11 | VUKOTIĆ Milan | 56 | |||
| 14 | ZDJELAR Saša | 90+1 | |||
| 19 | SECK Demba | 3 | 38 | ||
| 23 | MITROVIĆ Stefan | ||||
| 24 | ĐURĐEVIĆ Vukašin | ||||
| 30 | ROGANOVIĆ Milan | ||||
| 32 | TRIFUNOVIĆ Nemanja | ||||
| 44 | MILIĆ Stefan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 31 | KRUNIĆ Miloš (G) | ||||
| 2 | STOJKOVIĆ Aranđel | (32) 90+3 | |||
| 5 | MILOVANOVIĆ Mateja | (30) 72 | |||
| 10 | NATCHO Bibars | ||||
| 13 | MOHAMMED Abdulmalik | ||||
| 29 | ZAHID Ghayas | ||||
| 36 | UGREŠIĆ Ognjen | (11) 72 | |||
| 42 | NINIĆ Matija | (19) 76 | |||
| 46 | LEKIĆ Marko | ||||
| 91 | POLTER Sebastian | 50 | (9) 46 | ||
| 99 | KOSTIĆ Bogdan |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match