Officials
Main Referee: MARKOVIĆ Momčilo
1st Assistant: ŠUTULOVIĆ Milan
2nd Assistant: NOVAKOVIĆ Novak
Forth Referee: ILIĆ Milan
1st Assistant: ŠUTULOVIĆ Milan
2nd Assistant: NOVAKOVIĆ Novak
Forth Referee: ILIĆ Milan
Delegate: BLEČIĆ Vuk
Observer: DELEVIĆ Dejan
VAR: LUKIĆ Lazar
AVAR: STOJKOVIĆ Uroš
Observer: DELEVIĆ Dejan
VAR: LUKIĆ Lazar
AVAR: STOJKOVIĆ Uroš
70.5
POSSESSION
29.5
12
FOULS
17
0
YELLOW CARDS
2
1
RED CARDS
0
10
TOTAL SHOTS
2
1
Shots on target
1
7
CORNERS
3
464
TOTAL PASSES
189
390
Successful passes
96
| No. | Pos. | Player |
|---|---|---|
| 1 | B. Popović | |
| 26 | M. Fall | |
| 4 | A. Pavlović | |
| 2 | S. Despotovski | |
| 24 | U. Stojanović | |
| 3 | E. Addo | |
| 14 | M. Momčilović | |
| 88 | F. Halabrin | |
| 7 | T. Wouter | |
| 42 | Y. Silué | |
| 8 | A. Cvetković |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 97 | N. Stojišić | |
| 25 | I. Dembele | |
| 77 | M. Gobeljić | |
| 5 | D. Gojković | |
| 9 | E. Hoard | |
| 17 | U. Kabić | |
| 10 | S. Marković | |
| 27 | M. Pantović | |
| 11 | E. Prutsev | |
| 33 | M. Rodic | |
| 45 | A. Vukičević |
| No. | Pos. | Player |
|---|---|---|
| 99 | S. Ranđelović | |
| 21 | U. Filipović | |
| 18 | S. Trémoulet | |
| 5 | M. Popović | |
| 66 | M. Gašić | |
| 3 | L. Zorić | |
| 30 | M. Novaković | |
| 11 | B. Duronjić | |
| 4 | H. Hajdarević | |
| 47 | E. Quarshie | |
| 92 | A. Kosiah |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 23 | L. Radojičić | |
| 9 | V. Bogdanović | |
| 14 | U. Ilić | |
| 10 | I. Ivanović | |
| 33 | C. Kouadio | |
| 44 | A. Milićević | |
| 28 | A. Pejović | |
| 8 | L. Puzović | |
| 80 | S. Rašković | |
| 24 | M. Stevanović | |
| 20 | L. Stojanović |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | POPOVIĆ Balša (C) (G) | ||||
| 2 | DESPOTOVSKI Stefan | ||||
| 3 | ADDO Edmund | ||||
| 4 | PAVLOVIĆ Andrej | ||||
| 7 | WOUTER Tayrell Jomar | ||||
| 8 | CVETKOVIĆ Aleksa | ||||
| 14 | MOMČILOVIĆ Miljan | ||||
| 24 | STOJANOVIĆ Uroš | ||||
| 26 | MOUHAMADOU MOUSTA... | ||||
| 42 | SILUE Yacoube | ||||
| 88 | HALABRIN Filip |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 97 | STOJIŠIĆ Nedeljko (G) | ||||
| 5 | GOJKOVIĆ Darko | ||||
| 9 | HOARD Ethan James | (7) 60 | |||
| 10 | MARKOVIĆ Saša | 86 | (14) 73 | ||
| 11 | PRUTSEV Egor | (88) 73 | |||
| 17 | KABIĆ Uroš | (8) 87 | |||
| 25 | DEMBELE Issiaka | (42) 87 | |||
| 27 | PANTOVIĆ Miloš | ||||
| 33 | RODIĆ Milan | ||||
| 45 | VUKIČEVIĆ Aleksej | ||||
| 77 | GOBELJIĆ Marko |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 99 | RANDJELOVIĆ Stefan (G) | ||||
| 3 | ZORIĆ Luka | ||||
| 4 | HAJDAREVIĆ Haris | ||||
| 5 | POPOVIĆ Miloš | ||||
| 11 | DURONJIĆ Borko | ||||
| 18 | TREMOULET Sandro,... | ||||
| 21 | FILIPOVIĆ Uroš | ||||
| 30 | NOVAKOVIĆ Martin | 90+2 | |||
| 47 | QUARSHIE Emmanuel... | 53 | |||
| 66 | GAŠIĆ Mateja (C) | ||||
| 92 | KOSIAH Ayouba |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 23 | RADOJIČIĆ Lazar (G) | ||||
| 8 | PUZOVIĆ Luka | ||||
| 9 | BOGDANOVIĆ Vukašin | (92) 62 | |||
| 10 | IVANOVIĆ Igor | ||||
| 14 | ILIĆ Uroš | ||||
| 20 | STOJANOVIĆ Lazar | (47) 80 | |||
| 24 | STEVANOVIĆ Mlađan | ||||
| 28 | PEJOVIĆ Aleksandar | (4) 90+4 | |||
| 33 | KOUADIO Christ Sa... | ||||
| 44 | MILIĆEVIĆ Andrija | ||||
| 80 | RAŠKOVIĆ Savo |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match