Officials
Main Referee: MINAKOVIĆ Nenad
1st Assistant: GRUJIĆ Jovan
2nd Assistant: ĐOROVIĆ Nikola
Forth Referee: STOJANOVIĆ Andrija
1st Assistant: GRUJIĆ Jovan
2nd Assistant: ĐOROVIĆ Nikola
Forth Referee: STOJANOVIĆ Andrija
Delegate: BILIĆ Svetlana
Observer: ŠAVIJA Jovica
VAR: CVETKOVIĆ Jelena
AVAR: PAVLOVIĆ Slobodan
Observer: ŠAVIJA Jovica
VAR: CVETKOVIĆ Jelena
AVAR: PAVLOVIĆ Slobodan
54.2
POSSESSION
45.8
11
FOULS
17
1
YELLOW CARDS
1
0
RED CARDS
0
5
TOTAL SHOTS
9
1
Shots on target
3
2
CORNERS
5
431
TOTAL PASSES
360
321
Successful passes
264
| No. | Pos. | Player |
|---|---|---|
| 1 | N. Simić | |
| 5 | B. Roux | |
| 3 | M. Šatara | |
| 4 | V. Krstić | |
| 72 | S. Urošević | |
| 7 | M. Rádin | |
| 80 | A. Petrović | |
| 22 | Stefan Jovanović | |
| 12 | R. Bosić | |
| 17 | M. Milosavić | |
| 8 | Saša Jovanović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 23 | N. Jorgić | |
| 19 | I. Pantelin | |
| 20 | B. Dimoski | |
| 15 | S. Mladenović | |
| 9 | B. Petrović | |
| 21 | D. Savič | |
| 55 | M. Soprenić | |
| 16 | A. Stančić | |
| 33 | D. Tegeltija | |
| 10 | A. Todoroski | |
| 42 | S. Tomović |
| No. | Pos. | Player |
|---|---|---|
| 55 | O. Čančarević | |
| 3 | Iván Martos | |
| 65 | S. Šapić | |
| 6 | V. Jovanović | |
| 45 | Ismael Casas | |
| 37 | F. Boulaya | |
| 18 | J. Tiendrébéogo | |
| 22 | V. Novičić | |
| 10 | D. Žagar | |
| 50 | S. Karamoko | |
| 99 | C. Keïta |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 12 | K. Gicić | |
| 11 | Rafael Juninho | |
| 66 | K. Campbell | |
| 7 | N. Glišić | |
| 14 | M. Jevtić | |
| 9 | M. Jović | |
| 94 | V. Kiankaulua | |
| 25 | N. Krstić | |
| 19 | O. Lebi | |
| 8 | L. Luković | |
| 5 | M. Sissako |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | SIMIĆ Nikola (C) (G) | ||||
| 3 | ŠATARA Miloš | ||||
| 4 | KRSTIĆ Vukašin | ||||
| 5 | ROUX Baptiste | 31 | |||
| 7 | RADIN Milan | ||||
| 8 | JOVANOVIĆ Saša | ||||
| 12 | BOSIĆ Radivoj | 80 | |||
| 17 | MILOSAVIĆ Mihajlo | ||||
| 22 | JOVANOVIĆ Stefan | ||||
| 72 | UROŠEVIĆ Slobodan | ||||
| 80 | PETROVIĆ Andrej |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 19 | PANTELIN Ilja (G) | ||||
| 23 | JORGIĆ Nemanja (G) | ||||
| 9 | PETROVIĆ Bogdan | ||||
| 10 | TODOROSKI Andrej | (5) 56 | |||
| 15 | MLADENOVIĆ Stefan | (7) 46 | |||
| 16 | STANČIĆ Aleksandar | ||||
| 20 | DIMOSKI Bojan | (72) 73 | |||
| 21 | SAVIĆ Dragoljub | (17) 73 | |||
| 33 | TEGELTIJA Dragan | ||||
| 42 | TOMOVIĆ Stefan | ||||
| 55 | SOPRENIĆ Miloš |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 55 | ČANČAREVIĆ Ognjen (G) | ||||
| 3 | MARTOS CAMPILLO Ivan | ||||
| 6 | JOVANOVIĆ Vukašin | ||||
| 10 | ŽAGAR Dušan | ||||
| 18 | TIENDREBEOGO Wend... | 83 | |||
| 22 | NOVIČIĆ Vasilije (C) | 52 | |||
| 37 | BOULAYA Farid | ||||
| 45 | CASAS CASADO Ismael | ||||
| 50 | KARAMOKO Sankara ... | ||||
| 65 | ŠAPIĆ Stefan | ||||
| 99 | KEÏTA Charly Soualio | 57 77 |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | GICIĆ Kadir (G) | ||||
| 5 | SISSAKO Moussa | (37) 86 | |||
| 7 | GLIŠIĆ Nikola | (45) 90+2 | |||
| 8 | LUKOVIĆ Luka | ||||
| 9 | JOVIĆ Miloš | ||||
| 11 | BATISTA DA SILVA ... | ||||
| 14 | JEVTIĆ Marko | ||||
| 19 | LEBI Oriyomi Ahmed | (99) 86 | |||
| 25 | KRSTIĆ Nikola | (10) 74 | |||
| 66 | CAMPBELL Kenroy K... | ||||
| 94 | KIANKAULUA Vicky ... | (50) 74 |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match