Officials
Main Referee: JANJUŠ Predrag
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: ĐURIČIĆ Marko
Forth Referee: LUKIĆ Lazar
1st Assistant: TOMOVIĆ Bojan
2nd Assistant: ĐURIČIĆ Marko
Forth Referee: LUKIĆ Lazar
Delegate: NIKOLIĆ Nenad
Observer: ŠIPČIĆ Zoran
VAR: JOVANOVIĆ Srđan
AVAR: MAKSIMOVIĆ Đorđe
Observer: ŠIPČIĆ Zoran
VAR: JOVANOVIĆ Srđan
AVAR: MAKSIMOVIĆ Đorđe
53.9
POSSESSION
46.1
11
FOULS
18
1
YELLOW CARDS
0
0
RED CARDS
0
11
TOTAL SHOTS
7
5
Shots on target
3
2
CORNERS
5
432
TOTAL PASSES
358
338
Successful passes
272
| No. | Pos. | Player |
|---|---|---|
| 12 | D. Rosić | |
| 23 | Lucas Barros | |
| 5 | Đ. Crnomarković | |
| 6 | S. Tanjga | |
| 22 | L. Nikolić | |
| 8 | V. Savićević | |
| 18 | N. Petrović | |
| 7 | Vando Félix | |
| 24 | M. Veličković | |
| 77 | L. Ranđelović | |
| 9 | A. Vukanović |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 1 | M. Gočmanac | |
| 16 | M. Butean | |
| 28 | J. Uzuegbunam | |
| 20 | D. Kokanović | |
| 21 | M. Kolarević | |
| 34 | S. Medojević | |
| 11 | M. Mladenović | |
| 25 | L. Peranović | |
| 4 | M. Poletanović | |
| 27 | P. Sukačev | |
| 36 | D. Đokanović |
| No. | Pos. | Player |
|---|---|---|
| 98 | S. Manojlović | |
| 24 | M. Ilić | |
| 3 | R. Jokić | |
| 15 | D. Pavlović | |
| 2 | M. Mijailović | |
| 5 | Bubacar Djaló | |
| 11 | G. Ariyibi | |
| 20 | N. Srećković | |
| 70 | S. Nikolić | |
| 97 | M. Spasić | |
| 9 | A. Shestyuk |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 91 | P. Maslovarić | |
| 94 | D. Stanivuković | |
| 8 | I. Abass | |
| 89 | L. Izderić | |
| 12 | B. Mboup | |
| 7 | O. Nikiforenko | |
| 33 | M. Petković | |
| 71 | Đ. Petrović | |
| 30 | M. Radonjić | |
| 14 | L. Rochester | |
| 4 | U. Vitas |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | ROSIĆ Dragan (G) | ||||
| 5 | CRNOMARKOVIĆ Đorđe | ||||
| 6 | TANJGA Siniša | ||||
| 7 | FELIX Vando Baifas | 70 | |||
| 8 | SAVIĆEVIĆ Vukan | 64 | |||
| 9 | VUKANOVIĆ Aleksa | 58 | |||
| 18 | PETROVIĆ Njegoš (C) | ||||
| 22 | NIKOLIĆ Lazar | ||||
| 23 | LUCAS Barros da C... | ||||
| 24 | VELIČKOVIĆ Marko | 22 | |||
| 77 | RANĐELOVIĆ Lazar |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | GOČMANAC Matija (G) | ||||
| 4 | POLETANOVIĆ Marko | (18) 86 | |||
| 11 | MLADENOVIĆ Marko | ||||
| 16 | BUTEAN Mihai-Ionut | ||||
| 20 | KOKANOVIĆ Dragan | (7) 73 | |||
| 21 | KOLAREVIĆ Milan | (24) 73 | |||
| 25 | PERANOVIĆ Lazar | ||||
| 27 | SUKAČEV Petar | ||||
| 28 | UZUEGBUNAM HONI J... | ||||
| 34 | MEDOJEVIĆ Slobodan | ||||
| 36 | ĐOKANOVIĆ Damjan | (77) 89 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 98 | MANOJLOVIĆ Strahinja (G) | ||||
| 2 | MIJAILOVIĆ Marko | ||||
| 3 | JOKIĆ Ranko | ||||
| 5 | DJALO Bubacar Boi | ||||
| 9 | SHASTSIUK Aliaksandr | ||||
| 11 | ARIYIBI Omogbolah... | ||||
| 15 | PAVLOVIĆ Dušan (C) | ||||
| 20 | SREĆKOVIĆ Nikola | ||||
| 24 | ILIĆ Milijan | ||||
| 70 | NIKOLIĆ Stefan | ||||
| 97 | SPASIĆ Miloš |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 91 | MASLOVARIĆ Petar (G) | ||||
| 94 | STANIVUKOVIĆ Dejan (G) | ||||
| 4 | VITAS Uroš | ||||
| 7 | NIKIFORENKO Oleg | (5) 65 | |||
| 8 | ABASS Issah | 56 | (20) 46 | ||
| 12 | BABACAR Mboup | ||||
| 14 | ROCHESTER Lamonth... | ||||
| 30 | RADONJIĆ Mateja | 82 | (70) 65 | ||
| 33 | PETKOVIĆ Marko | ||||
| 71 | PETROVIĆ Đorđe | (2) 73 | |||
| 89 | IZDERIĆ Luka |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match