Officials
Main Referee: TRIFKOVIĆ Dejan
1st Assistant: ŽIVIN Svetozar
2nd Assistant: BLAGOJEVIĆ Ivan
Forth Referee: MATIĆ David
1st Assistant: ŽIVIN Svetozar
2nd Assistant: BLAGOJEVIĆ Ivan
Forth Referee: MATIĆ David
Delegate: NIKOLIĆ Nenad
Observer: KIŠ-ČEPEGI Robert
VAR: JOVANOVIĆ Srđan
AVAR: ĐOROVIĆ Nikola
Observer: KIŠ-ČEPEGI Robert
VAR: JOVANOVIĆ Srđan
AVAR: ĐOROVIĆ Nikola
44.2
POSSESSION
55.8
6
FOULS
17
1
YELLOW CARDS
1
0
RED CARDS
0
15
TOTAL SHOTS
17
6
Shots on target
7
7
CORNERS
5
350
TOTAL PASSES
450
269
Successful passes
372
| No. | Pos. | Player |
|---|---|---|
| 1 | A. Vulić | |
| 28 | Y. Bilingi | |
| 16 | D. Kolarić | |
| 19 | N. Milunović | |
| 2 | B. Sekulić | |
| 6 | F. Nwokeabia | |
| 27 | Léo Antônio | |
| 21 | I. Babić | |
| 70 | S. Tomović | |
| 22 | U. Čejić | |
| 90 | D. Pavković |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 12 | M. Dulić | |
| 5 | M. Bešić | |
| 20 | K. Osei | |
| 49 | N. Krsmanović | |
| 44 | E. Mehmedović | |
| 99 | B. Ramírez | |
| 7 | S. Stojanović | |
| 15 | L. Subotić | |
| 50 | N. Tasić | |
| 17 | A. Trajković |
| No. | Pos. | Player |
|---|---|---|
| 1 | M. Milošević | |
| 4 | M. Jurčević | |
| 40 | N. Simić | |
| 44 | S. Milić | |
| 24 | V. Đurđević | |
| 28 | Y. Karabelyov | |
| 99 | B. Kostić | |
| 11 | M. Vukotić | |
| 6 | V. Dragojević | |
| 19 | D. Seck | |
| 7 | J. Milošević |
Substitute players
| No. | Pos. | Player |
|---|---|---|
| 31 | M. Krunić | |
| 90 | Z. Alilović | |
| 70 | D. Janković | |
| 42 | D. Jovanović | |
| 9 | A. Kostić | |
| 5 | M. Milovanović | |
| 10 | B. Natcho | |
| 2 | A. Stojković | |
| 36 | O. Ugrešić | |
| 21 | I. Vasiljević | |
| 29 | G. Zahid |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | VULIĆ Aleksandar (G) | ||||
| 2 | SEKULIĆ Boris | ||||
| 6 | NWOKEABIA Francis... | ||||
| 16 | KOLARIĆ Danijel (C) | 43 | |||
| 19 | MILUNOVIĆ Nemanja | ||||
| 21 | BABIĆ Ilija | ||||
| 22 | ČEJIĆ Uroš | ||||
| 27 | ANTONIO Leonardo | ||||
| 28 | BILINGI Yohan Kin... | ||||
| 70 | TOMOVIĆ Stefan | 69 | |||
| 90 | PAVKOVIĆ Dario |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 12 | DULIĆ Marin (G) | ||||
| 5 | BEŠIĆ Muhamed | ||||
| 7 | STOJANOVIĆ Stefan | (21) 81 | |||
| 15 | SUBOTIĆ Luka | (2) 81 | |||
| 17 | TRAJKOVIĆ Aleksa | ||||
| 20 | KWAKU BONSU Osei | 78 | (90) 42 | ||
| 44 | MEHMEDOVIĆ Eldar | ||||
| 49 | KRSMANOVIĆ Nemanja | ||||
| 50 | TASIĆ Nikola | ||||
| 99 | RAMIREZ Braian Ar... | (6) 55 |
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 1 | MILOŠEVIĆ Marko (G) | ||||
| 4 | JURČEVIĆ Mario | 64 | |||
| 6 | DRAGOJEVIĆ Vanja (C) | ||||
| 7 | MILOŠEVIĆ Jovan | 37 | 59 | ||
| 11 | VUKOTIĆ Milan | 70 | |||
| 19 | SECK Demba | ||||
| 24 | ĐURĐEVIĆ Vukašin | ||||
| 28 | KARABELYOV Yanis ... | ||||
| 40 | SIMIĆ Nikola | 21 | |||
| 44 | MILIĆ Stefan | ||||
| 99 | KOSTIĆ Bogdan |
Substitute players
| No. | Player | Goals | YC | RC | Sub. |
|---|---|---|---|---|---|
| 31 | KRUNIĆ Miloš (G) | ||||
| 2 | STOJKOVIĆ Aranđel | (4) 74 | |||
| 5 | MILOVANOVIĆ Mateja | ||||
| 9 | KOSTIĆ Andrej | 90 | (7) 74 | ||
| 10 | NATCHO Bibars | (99) 64 | |||
| 21 | VASILJEVIĆ DJORDJ... | ||||
| 29 | ZAHID Ghayas | (11) 90 | |||
| 36 | UGREŠIĆ Ognjen | (6) 64 | |||
| 42 | JOVANOVIĆ Dušan | ||||
| 70 | JANKOVIĆ Dimitrije | ||||
| 90 | ALILOVIĆ Zoran |
Legenda:
Field goal
Penalty kick
Own goal
P - At halftime
K - After the match